Sun and Moon Today in Pervomays'ke, Krym, Ukraine
Find sun calendar, sunrise, sunset, moon calendar, moonrise, moonset, moon phase and weather forecast and more.....
Tonight Moon in Pervomays'ke, Krym, Ukraine
Moonrise
09:58 PM
Moonset
05:49 AM
Tonight Sun in Pervomays'ke, Krym, Ukraine
Sunrise
04:59 AM
Sunset
08:38 PM
Tonight Moon Phase in Pervomays'ke, Krym, Ukraine
Waning Gibbous Moon
Current Phase
51.29% Last Quarter Moon
07th Jul, 10:30 PM
Moon Phase Calendar
Last Quarter Moon
08th Jul, 01:00 AM
New Moon
14th Jul, 03:15 PM
First Quarter Moon
21st Jul, 04:37 PM
Full Moon
29th Jul, 08:07 PM
Live Sun Position
Today's Sun Position Detail
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for Today
Night
00:00AM-02:21AM
11:15PM-00:00AM
00:00AM-02:21AM
11:15PM-00:00AM
Astronomical Twilight
02:21AM-03:30AM
10:06PM-11:15PM
02:21AM-03:30AM
10:06PM-11:15PM
Nautical Twilight
03:30AM-04:21AM
09:16PM-10:06PM
03:30AM-04:21AM
09:16PM-10:06PM
Civil Twilight
04:21AM-04:59AM
08:38PM-09:16PM
04:21AM-04:59AM
08:38PM-09:16PM
Solar Day
04:59AM-08:38PM
15:39 long
04:59AM-08:38PM
15:39 long
Solar Noon
12:48PM
12:48PM
Next Seven Day Solar Calendar
| July 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 1st | 04:59 AM | 08:38 PM | 12:48 PM | 15:39 | 02:21 AM | 03:30 AM | 03:30 AM | 04:21 AM | 04:21 AM | 04:59 AM |
| 10:06 PM | 11:15 PM | 09:16 PM | 10:06 PM | 08:38 PM | 09:16 PM | |||||
| 2nd | 04:59 AM | 08:38 PM | 12:48 PM | 15:38 | 02:22 AM | 03:31 AM | 03:31 AM | 04:21 AM | 04:21 AM | 04:59 AM |
| 10:06 PM | 11:14 PM | 09:16 PM | 10:06 PM | 08:38 PM | 09:16 PM | |||||
| 3rd | 05:00 AM | 08:37 PM | 12:49 PM | 15:37 | 02:23 AM | 03:32 AM | 03:32 AM | 04:22 AM | 04:22 AM | 05:00 AM |
| 10:06 PM | 11:13 PM | 09:15 PM | 10:06 PM | 08:37 PM | 09:15 PM | |||||
| 4th | 05:01 AM | 08:37 PM | 12:49 PM | 15:36 | 02:25 AM | 03:33 AM | 03:33 AM | 04:23 AM | 04:23 AM | 05:01 AM |
| 10:05 PM | 11:12 PM | 09:15 PM | 10:05 PM | 08:37 PM | 09:15 PM | |||||
| 5th | 05:01 AM | 08:37 PM | 12:49 PM | 15:35 | 02:26 AM | 03:34 AM | 03:34 AM | 04:23 AM | 04:23 AM | 05:01 AM |
| 10:04 PM | 11:11 PM | 09:15 PM | 10:04 PM | 08:37 PM | 09:15 PM | |||||
| 6th | 05:02 AM | 08:36 PM | 12:49 PM | 15:34 | 02:28 AM | 03:35 AM | 03:35 AM | 04:24 AM | 04:24 AM | 05:02 AM |
| 10:04 PM | 11:10 PM | 09:14 PM | 10:04 PM | 08:36 PM | 09:14 PM | |||||
| 7th | 05:03 AM | 08:36 PM | 12:49 PM | 15:33 | 02:29 AM | 03:36 AM | 03:36 AM | 04:25 AM | 04:25 AM | 05:03 AM |
| 10:03 PM | 11:09 PM | 09:14 PM | 10:03 PM | 08:36 PM | 09:14 PM | |||||
Live Moon Position
Next Seven Day Moon Calendar
| July 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 1 | - | 05:49 AM | 09:58 PM | 01:37 AM | 99.1% |
| 2 | - | 06:56 AM | 10:23 PM | 02:24 AM | 96.4% |
| 3 | - | 08:05 AM | 10:44 PM | 03:10 AM | 91.8% |
| 4 | - | 09:14 AM | 11:03 PM | 03:54 AM | 85.4% |
| 5 | - | 10:22 AM | 11:20 PM | 04:38 AM | 77.4% |
| 6 | - | 11:32 AM | 11:37 PM | 05:20 AM | 68% |
![]() | - | 12:44 PM | 11:56 PM | 06:03 AM | 57.5% |
