Sun and Moon Today in Enns, Oberosterreich, Austria
Find sun calendar, sunrise, sunset, moon calendar, moonrise, moonset, moon phase and weather forecast and more.....
Tonight Moon in Enns, Oberosterreich, Austria
Moonrise
10:27 PM
Moonset
05:58 AM
Tonight Sun in Enns, Oberosterreich, Austria
Sunrise
05:06 AM
Sunset
09:06 PM
Tonight Moon Phase in Enns, Oberosterreich, Austria
Waning Gibbous Moon
Current Phase
51.74% Last Quarter Moon
07th Jul, 09:30 PM
Moon Phase Calendar
Last Quarter Moon
08th Jul, 01:00 AM
New Moon
14th Jul, 03:15 PM
First Quarter Moon
21st Jul, 04:37 PM
Full Moon
29th Jul, 08:07 PM
Live Sun Position
Today's Sun Position Detail
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for Today
Night
00:00AM-01:50AM
12:22AM-00:00AM
00:00AM-01:50AM
12:22AM-00:00AM
Astronomical Twilight
01:50AM-03:27AM
10:44PM-12:22AM
01:50AM-03:27AM
10:44PM-12:22AM
Nautical Twilight
03:27AM-04:24AM
09:48PM-10:44PM
03:27AM-04:24AM
09:48PM-10:44PM
Civil Twilight
04:24AM-05:06AM
09:06PM-09:48PM
04:24AM-05:06AM
09:06PM-09:48PM
Solar Day
05:06AM-09:06PM
16:01 long
05:06AM-09:06PM
16:01 long
Solar Noon
01:06PM
01:06PM
Next Seven Day Solar Calendar
| July 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 1st | 05:06 AM | 09:06 PM | 01:06 PM | 16:01 | 01:50 AM | 03:27 AM | 03:27 AM | 04:24 AM | 04:24 AM | 05:06 AM |
| 10:44 PM | 12:22 AM | 09:48 PM | 10:44 PM | 09:06 PM | 09:48 PM | |||||
| 2nd | 05:06 AM | 09:06 PM | 01:06 PM | 16:00 | 01:52 AM | 03:28 AM | 03:28 AM | 04:25 AM | 04:25 AM | 05:06 AM |
| 10:44 PM | 12:20 AM | 09:47 PM | 10:44 PM | 09:06 PM | 09:47 PM | |||||
| 3rd | 05:07 AM | 09:06 PM | 01:06 PM | 15:59 | 01:54 AM | 03:29 AM | 03:29 AM | 04:26 AM | 04:26 AM | 05:07 AM |
| 10:43 PM | 12:18 AM | 09:47 PM | 10:43 PM | 09:06 PM | 09:47 PM | |||||
| 4th | 05:08 AM | 09:05 PM | 01:06 PM | 15:58 | 01:57 AM | 03:30 AM | 03:30 AM | 04:26 AM | 04:26 AM | 05:08 AM |
| 10:43 PM | 12:16 AM | 09:46 PM | 10:43 PM | 09:05 PM | 09:46 PM | |||||
| 5th | 05:08 AM | 09:05 PM | 01:07 PM | 15:56 | 02:00 AM | 03:31 AM | 03:31 AM | 04:27 AM | 04:27 AM | 05:08 AM |
| 10:42 PM | 12:14 AM | 09:46 PM | 10:42 PM | 09:05 PM | 09:46 PM | |||||
| 6th | 05:09 AM | 09:04 PM | 01:07 PM | 15:55 | 02:02 AM | 03:32 AM | 03:32 AM | 04:28 AM | 04:28 AM | 05:09 AM |
| 10:41 PM | 12:12 AM | 09:45 PM | 10:41 PM | 09:04 PM | 09:45 PM | |||||
| 7th | 05:10 AM | 09:04 PM | 01:07 PM | 15:54 | 02:05 AM | 03:33 AM | 03:33 AM | 04:29 AM | 04:29 AM | 05:10 AM |
| 10:40 PM | 12:09 AM | 09:45 PM | 10:40 PM | 09:04 PM | 09:45 PM | |||||
Live Moon Position
Next Seven Day Moon Calendar
| July 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 1 | - | 05:58 AM | 10:27 PM | 01:57 AM | 99% |
| 2 | - | 07:08 AM | 10:50 PM | 02:45 AM | 96.2% |
| 3 | - | 08:19 AM | 11:09 PM | 03:30 AM | 91.5% |
| 4 | - | 09:31 AM | 11:25 PM | 04:15 AM | 85% |
| 5 | - | 10:42 AM | 11:40 PM | 04:58 AM | 77% |
| 6 | - | 11:54 AM | 11:54 PM | 05:40 AM | 67.5% |
![]() | - | 01:08 PM | never rise | 06:24 AM | 56.9% |
