Sun and Moon Tomorrow in Ilmajoki, Southern Ostrobothnia, Finland Sunrise, sunset, moonrise, moonset and weather forecast
Sun Tomorrow and Moon Tomorrow
< Today | 17th Apr, 2026 >
Moon Phase Calendar April 2026
Full Moon
01st Apr, 19:13PM
Last Quarter Moon
09th Apr, 21:53PM
New Moon
17th Apr, 04:53AM
First Quarter Moon
23rd Apr, 19:33PM
Tomorrow Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for Tomorrow
Night
00:00AM-00:00
00:00-00:00AM
00:00AM-00:00
00:00-00:00AM
Astronomical Twilight
00:00-03:55
23:08-00:00
00:00-03:55
23:08-00:00
Nautical Twilight
03:55-05:09
21:53-23:08
03:55-05:09
21:53-23:08
Civil Twilight
05:09-06:01
21:00-21:53
05:09-06:01
21:00-21:53
Solar Day
06:01-21:00
14:59 long
06:01-21:00
14:59 long
Solar Noon
13:31
13:31
Next Seven Day Solar Calendar
| April 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 16th | 06:01AM | 21:00PM | 13:31PM | 14:59 | 00:00AM | 03:55AM | 03:55AM | 05:09AM | 05:09AM | 06:01AM |
| 23:08PM | 00:00AM | 21:53PM | 23:08PM | 21:00PM | 21:53PM | |||||
| 17th | 05:58AM | 21:03PM | 13:30PM | 15:06 | 00:00AM | 03:50AM | 03:50AM | 05:05AM | 05:05AM | 05:58AM |
| 23:13PM | 00:00AM | 21:56PM | 23:13PM | 21:03PM | 21:56PM | |||||
| 18th | 05:54AM | 21:06PM | 13:30PM | 15:12 | 00:00AM | 03:45AM | 03:45AM | 05:01AM | 05:01AM | 05:54AM |
| 23:18PM | 00:00AM | 22:00PM | 23:18PM | 21:06PM | 22:00PM | |||||
| 19th | 05:51AM | 21:09PM | 13:30PM | 15:18 | 00:00AM | 03:39AM | 03:39AM | 04:57AM | 04:57AM | 05:51AM |
| 23:24PM | 00:00AM | 22:03PM | 23:24PM | 21:09PM | 22:03PM | |||||
| 20th | 05:48AM | 21:12PM | 13:30PM | 15:24 | 00:00AM | 03:33AM | 03:33AM | 04:53AM | 04:53AM | 05:48AM |
| 23:29PM | 00:00AM | 22:06PM | 23:29PM | 21:12PM | 22:06PM | |||||
| 21st | 05:45AM | 21:15PM | 13:30PM | 15:30 | 00:00AM | 03:27AM | 03:27AM | 04:50AM | 04:50AM | 05:45AM |
| 23:35PM | 00:00AM | 22:10PM | 23:35PM | 21:15PM | 22:10PM | |||||
| 22nd | 05:41AM | 21:18PM | 13:29PM | 15:36 | 00:00AM | 03:21AM | 03:21AM | 04:46AM | 04:46AM | 05:41AM |
| 23:41PM | 00:00AM | 22:13PM | 23:41PM | 21:18PM | 22:13PM | |||||
Tomorrow Moon Position
Next Seven Day Moon Calendar
| April 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 16 | 05:36AM | 19:56PM | - | 12:31PM | 1.8% |
![]() | 05:30AM | 21:52PM | - | 13:20PM | 0.1% |
| 18 | 05:23AM | 00:00AM | - | 14:16PM | 1.6% |
| 19 | - | never set | 05:15AM | 15:16PM | 6.1% |
| 20 | - | 02:24AM | 04:59AM | 16:18PM | 13.4% |
| 21 | - | 00:00AM | 00:00AM | 17:25PM | 22.9% |
| 22 | - | 00:00AM | 00:00AM | 18:27PM | 33.9% |