Sun and Moon Today in Al 'Ayyat, Al Jizah, Egypt
Find sun calendar, sunrise, sunset, moon calendar, moonrise, moonset, moon phase and weather forecast and more.....
Tonight Moon in Al 'Ayyat, Al Jizah, Egypt
Moonrise
11:25 PM
Moonset
11:41 AM
Tonight Sun in Al 'Ayyat, Al Jizah, Egypt
Sunrise
05:01 AM
Sunset
06:59 PM
Tonight Moon Phase in Al 'Ayyat, Al Jizah, Egypt
Last Quarter Moon
Current Phase
0.13% New Moon
14th Jul, 11:45 AM
Moon Phase Calendar
Last Quarter Moon
08th Jul, 01:00 AM
New Moon
14th Jul, 03:15 PM
First Quarter Moon
21st Jul, 04:37 PM
Full Moon
29th Jul, 08:07 PM
Live Sun Position
Today's Sun Position Detail
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for Today
Night
00:00AM-03:26AM
08:33PM-00:00AM
00:00AM-03:26AM
08:33PM-00:00AM
Astronomical Twilight
03:26AM-04:01AM
07:59PM-08:33PM
03:26AM-04:01AM
07:59PM-08:33PM
Nautical Twilight
04:01AM-04:34AM
07:26PM-07:59PM
04:01AM-04:34AM
07:26PM-07:59PM
Civil Twilight
04:34AM-05:01AM
06:59PM-07:26PM
04:34AM-05:01AM
06:59PM-07:26PM
Solar Day
05:01AM-06:59PM
13:58 long
05:01AM-06:59PM
13:58 long
Solar Noon
12:00PM
12:00PM
Next Seven Day Solar Calendar
| July 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 7th | 05:01 AM | 06:59 PM | 12:00 PM | 13:58 | 03:26 AM | 04:01 AM | 04:01 AM | 04:34 AM | 04:34 AM | 05:01 AM |
| 07:59 PM | 08:33 PM | 07:26 PM | 07:59 PM | 06:59 PM | 07:26 PM | |||||
| 8th | 05:01 AM | 06:59 PM | 12:00 PM | 13:57 | 03:27 AM | 04:02 AM | 04:02 AM | 04:34 AM | 04:34 AM | 05:01 AM |
| 07:58 PM | 08:33 PM | 07:26 PM | 07:58 PM | 06:59 PM | 07:26 PM | |||||
| 9th | 05:02 AM | 06:58 PM | 12:00 PM | 13:57 | 03:28 AM | 04:02 AM | 04:02 AM | 04:35 AM | 04:35 AM | 05:02 AM |
| 07:58 PM | 08:33 PM | 07:26 PM | 07:58 PM | 06:58 PM | 07:26 PM | |||||
| 10th | 05:02 AM | 06:58 PM | 12:00 PM | 13:56 | 03:28 AM | 04:03 AM | 04:03 AM | 04:35 AM | 04:35 AM | 05:02 AM |
| 07:58 PM | 08:32 PM | 07:25 PM | 07:58 PM | 06:58 PM | 07:25 PM | |||||
| 11th | 05:03 AM | 06:58 PM | 12:00 PM | 13:55 | 03:29 AM | 04:03 AM | 04:03 AM | 04:36 AM | 04:36 AM | 05:03 AM |
| 07:57 PM | 08:32 PM | 07:25 PM | 07:57 PM | 06:58 PM | 07:25 PM | |||||
| 12th | 05:03 AM | 06:58 PM | 12:01 PM | 13:54 | 03:30 AM | 04:04 AM | 04:04 AM | 04:36 AM | 04:36 AM | 05:03 AM |
| 07:57 PM | 08:31 PM | 07:25 PM | 07:57 PM | 06:58 PM | 07:25 PM | |||||
| 13th | 05:04 AM | 06:57 PM | 12:01 PM | 13:54 | 03:30 AM | 04:04 AM | 04:04 AM | 04:37 AM | 04:37 AM | 05:04 AM |
| 07:57 PM | 08:31 PM | 07:25 PM | 07:57 PM | 06:57 PM | 07:25 PM | |||||
Live Moon Position
Next Seven Day Moon Calendar
| July 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
![]() | - | 11:41 AM | 11:25 PM | 05:14 AM | 57.5% |
| 8 | - | 12:43 PM | 11:59 PM | 06:00 AM | 46.3% |
| 9 | - | 01:50 PM | never rise | 06:49 AM | 34.9% |
| 10 | 12:39 AM | 03:00 PM | - | 07:46 AM | 24% |
| 11 | 01:26 AM | 04:11 PM | - | 08:46 AM | 14.3% |
| 12 | 02:23 AM | 05:22 PM | - | 09:52 AM | 6.7% |
| 13 | 03:30 AM | 06:24 PM | - | 10:58 AM | 1.8% |
