Sun and Moon 02nd Jun, 2026 in Dschang, Ouest, Cameroon Sunrise, sunset, moonrise, moonset and weather forecast
Sun 02nd Jun, 2026 and Moon 02nd Jun, 2026
< 01st Jun, 2026 | 03rd Jun, 2026 >
Moon Phase Calendar April 2026
Last Quarter Moon
08th Jun, 03:02AM
New Moon
14th Jun, 19:55PM
First Quarter Moon
21st Jun, 14:56PM
Full Moon
29th Jun, 16:58PM
02nd Jun, 2026 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 02nd Jun, 2026
Night
00:00AM-04:50
19:46-00:00AM
00:00AM-04:50
19:46-00:00AM
Astronomical Twilight
04:50-05:17
19:19-19:46
04:50-05:17
19:19-19:46
Nautical Twilight
05:17-05:43
18:53-19:19
05:17-05:43
18:53-19:19
Civil Twilight
05:43-06:05
18:30-18:53
05:43-06:05
18:30-18:53
Solar Day
06:05-18:30
12:25 long
06:05-18:30
12:25 long
Solar Noon
12:18
12:18
Next Seven Day Solar Calendar
| June 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 2nd | 06:05AM | 18:30PM | 12:18PM | 12:25 | 04:50AM | 05:17AM | 05:17AM | 05:43AM | 05:43AM | 06:05AM |
| 19:19PM | 19:46PM | 18:53PM | 19:19PM | 18:30PM | 18:53PM | |||||
| 3rd | 06:05AM | 18:30PM | 12:18PM | 12:25 | 04:50AM | 05:17AM | 05:17AM | 05:43AM | 05:43AM | 06:05AM |
| 19:20PM | 19:46PM | 18:53PM | 19:20PM | 18:30PM | 18:53PM | |||||
| 4th | 06:05AM | 18:31PM | 12:18PM | 12:25 | 04:50AM | 05:17AM | 05:17AM | 05:43AM | 05:43AM | 06:05AM |
| 19:20PM | 19:47PM | 18:53PM | 19:20PM | 18:31PM | 18:53PM | |||||
| 5th | 06:05AM | 18:31PM | 12:18PM | 12:25 | 04:50AM | 05:17AM | 05:17AM | 05:43AM | 05:43AM | 06:05AM |
| 19:20PM | 19:47PM | 18:54PM | 19:20PM | 18:31PM | 18:54PM | |||||
| 6th | 06:06AM | 18:31PM | 12:18PM | 12:25 | 04:50AM | 05:17AM | 05:17AM | 05:43AM | 05:43AM | 06:06AM |
| 19:21PM | 19:47PM | 18:54PM | 19:21PM | 18:31PM | 18:54PM | |||||
| 7th | 06:06AM | 18:31PM | 12:19PM | 12:26 | 04:50AM | 05:17AM | 05:17AM | 05:43AM | 05:43AM | 06:06AM |
| 19:21PM | 19:48PM | 18:54PM | 19:21PM | 18:31PM | 18:54PM | |||||
| 8th | 06:06AM | 18:32PM | 12:19PM | 12:26 | 04:50AM | 05:17AM | 05:17AM | 05:44AM | 05:44AM | 06:06AM |
| 19:21PM | 19:48PM | 18:54PM | 19:21PM | 18:32PM | 18:54PM | |||||
02nd Jun, 2026 Moon Position
Next Seven Day Moon Calendar
| June 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 2 | - | 07:37AM | 20:27PM | 01:37AM | 97.4% |
| 3 | - | 08:28AM | 21:16PM | 02:28AM | 93.5% |
| 4 | - | 09:19AM | 22:02PM | 03:16AM | 87.9% |
| 5 | - | 10:07AM | 22:46PM | 04:04AM | 80.7% |
| 6 | - | 10:54AM | 23:28PM | 04:49AM | 72.2% |
| 7 | - | 11:40AM | never rise | 05:32AM | 62.7% |
![]() | 00:09AM | 12:25PM | - | 06:16AM | 52.2% |
