Sun and Moon 08th Jun, 2026 in Teplodar, Odes'ka Oblast', Ukraine Sunrise, sunset, moonrise, moonset and weather forecast
Sun 08th Jun, 2026 and Moon 08th Jun, 2026
< 07th Jun, 2026 | 09th Jun, 2026 >
Moon Phase Calendar April 2026
Last Quarter Moon
08th Jun, 03:02AM
New Moon
14th Jun, 19:55PM
First Quarter Moon
21st Jun, 14:56PM
Full Moon
29th Jun, 16:58PM
08th Jun, 2026 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 08th Jun, 2026
Night
00:00AM-02:23
23:34-00:00AM
00:00AM-02:23
23:34-00:00AM
Astronomical Twilight
02:23-03:36
22:20-23:34
02:23-03:36
22:20-23:34
Nautical Twilight
03:36-04:28
21:29-22:20
03:36-04:28
21:29-22:20
Civil Twilight
04:28-05:07
20:49-21:29
04:28-05:07
20:49-21:29
Solar Day
05:07-20:49
15:43 long
05:07-20:49
15:43 long
Solar Noon
12:58
12:58
Next Seven Day Solar Calendar
| June 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 8th | 05:07AM | 20:49PM | 12:58PM | 15:43 | 02:23AM | 03:36AM | 03:36AM | 04:28AM | 04:28AM | 05:07AM |
| 22:20PM | 23:34PM | 21:29PM | 22:20PM | 20:49PM | 21:29PM | |||||
| 9th | 05:06AM | 20:50PM | 12:58PM | 15:44 | 02:22AM | 03:35AM | 03:35AM | 04:27AM | 04:27AM | 05:06AM |
| 22:21PM | 23:35PM | 21:29PM | 22:21PM | 20:50PM | 21:29PM | |||||
| 10th | 05:06AM | 20:51PM | 12:58PM | 15:45 | 02:21AM | 03:35AM | 03:35AM | 04:27AM | 04:27AM | 05:06AM |
| 22:22PM | 23:37PM | 21:30PM | 22:22PM | 20:51PM | 21:30PM | |||||
| 11th | 05:06AM | 20:51PM | 12:59PM | 15:46 | 02:20AM | 03:34AM | 03:34AM | 04:26AM | 04:26AM | 05:06AM |
| 22:23PM | 23:38PM | 21:31PM | 22:23PM | 20:51PM | 21:31PM | |||||
| 12th | 05:06AM | 20:52PM | 12:59PM | 15:46 | 02:19AM | 03:34AM | 03:34AM | 04:26AM | 04:26AM | 05:06AM |
| 22:24PM | 23:39PM | 21:31PM | 22:24PM | 20:52PM | 21:31PM | |||||
| 13th | 05:05AM | 20:52PM | 12:59PM | 15:47 | 02:18AM | 03:34AM | 03:34AM | 04:26AM | 04:26AM | 05:05AM |
| 22:24PM | 23:40PM | 21:32PM | 22:24PM | 20:52PM | 21:32PM | |||||
| 14th | 05:05AM | 20:53PM | 12:59PM | 15:48 | 02:17AM | 03:33AM | 03:33AM | 04:26AM | 04:26AM | 05:05AM |
| 22:25PM | 23:41PM | 21:32PM | 22:25PM | 20:53PM | 21:32PM | |||||
08th Jun, 2026 Moon Position
Next Seven Day Moon Calendar
| June 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
![]() | 01:12AM | 12:47PM | - | 06:54AM | 52.8% |
| 9 | 01:29AM | 13:59PM | - | 07:38AM | 42% |
| 10 | 01:46AM | 15:15PM | - | 08:22AM | 31.2% |
| 11 | 02:06AM | 16:35PM | - | 09:11AM | 20.9% |
| 12 | 02:29AM | 18:00PM | - | 10:05AM | 11.9% |
| 13 | 03:00AM | 19:27PM | - | 11:05AM | 5.1% |
| 14 | 03:42AM | 20:47PM | - | 12:11PM | 1.1% |
