Sun and Moon 07th Oct, 2025 in Hrebinka, Poltavs'ka Oblast', Ukraine Sunrise, sunset, moonrise, moonset and weather forecast
Sun 07th Oct, 2025 and Moon 07th Oct, 2025
< 06th Oct, 2025 | 08th Oct, 2025 >
Moon Phase Calendar November 2025
Full Moon
06th Oct, 19:49PM
Last Quarter Moon
13th Oct, 10:14AM
New Moon
21st Oct, 04:26AM
First Quarter Moon
29th Oct, 08:22AM
07th Oct, 2025 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 07th Oct, 2025
Night
00:00AM-04:12
19:03-00:00AM
00:00AM-04:12
19:03-00:00AM
Astronomical Twilight
04:12-04:50
18:25-19:03
04:12-04:50
18:25-19:03
Nautical Twilight
04:50-05:28
17:48-18:25
04:50-05:28
17:48-18:25
Civil Twilight
05:28-06:00
17:16-17:48
05:28-06:00
17:16-17:48
Solar Day
06:00-17:16
11:16 long
06:00-17:16
11:16 long
Solar Noon
11:38
11:38
Next Seven Day Solar Calendar
| October 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 7th | 06:00AM | 17:16PM | 11:38AM | 11:16 | 04:12AM | 04:50AM | 04:50AM | 05:28AM | 05:28AM | 06:00AM |
| 18:25PM | 19:03PM | 17:48PM | 18:25PM | 17:16PM | 17:48PM | |||||
| 8th | 06:01AM | 17:14PM | 11:37AM | 11:12 | 04:13AM | 04:51AM | 04:51AM | 05:29AM | 05:29AM | 06:01AM |
| 18:23PM | 19:01PM | 17:46PM | 18:23PM | 17:14PM | 17:46PM | |||||
| 9th | 06:03AM | 17:11PM | 11:37AM | 11:09 | 04:15AM | 04:53AM | 04:53AM | 05:31AM | 05:31AM | 06:03AM |
| 18:21PM | 18:59PM | 17:44PM | 18:21PM | 17:11PM | 17:44PM | |||||
| 10th | 06:04AM | 17:09PM | 11:37AM | 11:05 | 04:16AM | 04:54AM | 04:54AM | 05:32AM | 05:32AM | 06:04AM |
| 18:19PM | 18:57PM | 17:42PM | 18:19PM | 17:09PM | 17:42PM | |||||
| 11th | 06:06AM | 17:07PM | 11:37AM | 11:01 | 04:18AM | 04:56AM | 04:56AM | 05:34AM | 05:34AM | 06:06AM |
| 18:17PM | 18:55PM | 17:40PM | 18:17PM | 17:07PM | 17:40PM | |||||
| 12th | 06:07AM | 17:05PM | 11:36AM | 10:58 | 04:20AM | 04:58AM | 04:58AM | 05:35AM | 05:35AM | 06:07AM |
| 18:15PM | 18:52PM | 17:38PM | 18:15PM | 17:05PM | 17:38PM | |||||
| 13th | 06:09AM | 17:03PM | 11:36AM | 10:54 | 04:21AM | 04:59AM | 04:59AM | 05:37AM | 05:37AM | 06:09AM |
| 18:13PM | 18:50PM | 17:36PM | 18:13PM | 17:03PM | 17:36PM | |||||
07th Oct, 2025 Moon Position
Next Seven Day Moon Calendar
| October 2025 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
![]() | - | 06:12AM | 17:06PM | Moon meridian passing not observed on this day. | |
| 8 | - | 07:43AM | 17:24PM | 00:14AM | 99.1% |
| 9 | - | 09:16AM | 17:49PM | 01:08AM | 95.1% |
| 10 | - | 10:47AM | 18:23PM | 02:07AM | 88.3% |
| 11 | - | 12:11PM | 19:12PM | 03:10AM | 79.2% |
| 12 | - | 13:18PM | 20:16PM | 04:15AM | 68.5% |
![]() | - | 14:06PM | 21:34PM | 05:16AM | 57% |
