Sun and Moon Tomorrow in Dzerzhyns'k, Donets'ka Oblast', Ukraine Sunrise, sunset, moonrise, moonset and weather forecast
Sun Tomorrow and Moon Tomorrow
< Today | 04th Apr, 2026 >
Moon Phase Calendar April 2026
Full Moon
01st Apr, 19:13PM
Last Quarter Moon
09th Apr, 21:53PM
New Moon
17th Apr, 04:53AM
First Quarter Moon
23rd Apr, 19:33PM
Tomorrow Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for Tomorrow
Night
00:00AM-04:13
20:53-00:00AM
00:00AM-04:13
20:53-00:00AM
Astronomical Twilight
04:13-04:53
20:12-20:53
04:13-04:53
20:12-20:53
Nautical Twilight
04:53-05:31
19:34-20:12
04:53-05:31
19:34-20:12
Civil Twilight
05:31-06:03
19:02-19:34
05:31-06:03
19:02-19:34
Solar Day
06:03-19:02
12:59 long
06:03-19:02
12:59 long
Solar Noon
12:32
12:32
Next Seven Day Solar Calendar
| April 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 3rd | 06:03AM | 19:02PM | 12:32PM | 12:59 | 04:13AM | 04:53AM | 04:53AM | 05:31AM | 05:31AM | 06:03AM |
| 20:12PM | 20:53PM | 19:34PM | 20:12PM | 19:02PM | 19:34PM | |||||
| 4th | 06:01AM | 19:03PM | 12:32PM | 13:02 | 04:10AM | 04:51AM | 04:51AM | 05:29AM | 05:29AM | 06:01AM |
| 20:13PM | 20:55PM | 19:36PM | 20:13PM | 19:03PM | 19:36PM | |||||
| 5th | 05:59AM | 19:05PM | 12:32PM | 13:06 | 04:08AM | 04:48AM | 04:48AM | 05:27AM | 05:27AM | 05:59AM |
| 20:15PM | 20:56PM | 19:37PM | 20:15PM | 19:05PM | 19:37PM | |||||
| 6th | 05:57AM | 19:06PM | 12:32PM | 13:09 | 04:05AM | 04:46AM | 04:46AM | 05:25AM | 05:25AM | 05:57AM |
| 20:17PM | 20:58PM | 19:39PM | 20:17PM | 19:06PM | 19:39PM | |||||
| 7th | 05:55AM | 19:08PM | 12:31PM | 13:13 | 04:03AM | 04:44AM | 04:44AM | 05:23AM | 05:23AM | 05:55AM |
| 20:19PM | 21:00PM | 19:40PM | 20:19PM | 19:08PM | 19:40PM | |||||
| 8th | 05:53AM | 19:09PM | 12:31PM | 13:16 | 04:00AM | 04:42AM | 04:42AM | 05:21AM | 05:21AM | 05:53AM |
| 20:20PM | 21:03PM | 19:42PM | 20:20PM | 19:09PM | 19:42PM | |||||
| 9th | 05:51AM | 19:11PM | 12:31PM | 13:20 | 03:58AM | 04:39AM | 04:39AM | 05:19AM | 05:19AM | 05:51AM |
| 20:22PM | 21:05PM | 19:43PM | 20:22PM | 19:11PM | 19:43PM | |||||
Tomorrow Moon Position
Next Seven Day Moon Calendar
| April 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 3 | - | 06:08AM | 20:56PM | 01:03AM | 99.2% |
| 4 | - | 06:26AM | 22:07PM | 01:47AM | 96.5% |
| 5 | - | 06:47AM | 23:18PM | 02:32AM | 91.9% |
| 6 | - | 07:15AM | never rise | 03:21AM | 85.8% |
| 7 | 00:24AM | 07:51AM | - | 04:11AM | 78.3% |
| 8 | 01:24AM | 08:38AM | - | 05:02AM | 69.7% |
| 9 | 02:12AM | 09:35AM | - | 05:54AM | 60.4% |