Sun and Moon Tomorrow in Malpica, Galicia, Spain Sunrise, sunset, moonrise, moonset and weather forecast
Sun Tomorrow and Moon Tomorrow
< Today | 18th Apr, 2026 >
Moon Phase Calendar April 2026
Full Moon
01st Apr, 19:13PM
Last Quarter Moon
09th Apr, 21:53PM
New Moon
17th Apr, 04:53AM
First Quarter Moon
23rd Apr, 19:33PM
Tomorrow Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for Tomorrow
Night
00:00AM-06:06
23:05-00:00AM
00:00AM-06:06
23:05-00:00AM
Astronomical Twilight
06:06-06:44
22:26-23:05
06:06-06:44
22:26-23:05
Nautical Twilight
06:44-07:20
21:51-22:26
06:44-07:20
21:51-22:26
Civil Twilight
07:20-07:50
21:21-21:51
07:20-07:50
21:21-21:51
Solar Day
07:50-21:21
13:31 long
07:50-21:21
13:31 long
Solar Noon
14:35
14:35
Next Seven Day Solar Calendar
| April 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 17th | 07:50AM | 21:21PM | 14:35PM | 13:31 | 06:06AM | 06:44AM | 06:44AM | 07:20AM | 07:20AM | 07:50AM |
| 22:26PM | 23:05PM | 21:51PM | 22:26PM | 21:21PM | 21:51PM | |||||
| 18th | 07:48AM | 21:22PM | 14:35PM | 13:33 | 06:03AM | 06:42AM | 06:42AM | 07:19AM | 07:19AM | 07:48AM |
| 22:28PM | 23:07PM | 21:52PM | 22:28PM | 21:22PM | 21:52PM | |||||
| 19th | 07:47AM | 21:23PM | 14:35PM | 13:36 | 06:01AM | 06:40AM | 06:40AM | 07:17AM | 07:17AM | 07:47AM |
| 22:29PM | 23:09PM | 21:53PM | 22:29PM | 21:23PM | 21:53PM | |||||
| 20th | 07:45AM | 21:24PM | 14:35PM | 13:39 | 05:59AM | 06:38AM | 06:38AM | 07:15AM | 07:15AM | 07:45AM |
| 22:31PM | 23:10PM | 21:54PM | 22:31PM | 21:24PM | 21:54PM | |||||
| 21st | 07:44AM | 21:25PM | 14:35PM | 13:42 | 05:57AM | 06:36AM | 06:36AM | 07:13AM | 07:13AM | 07:44AM |
| 22:32PM | 23:12PM | 21:56PM | 22:32PM | 21:25PM | 21:56PM | |||||
| 22nd | 07:42AM | 21:27PM | 14:34PM | 13:45 | 05:55AM | 06:35AM | 06:35AM | 07:12AM | 07:12AM | 07:42AM |
| 22:34PM | 23:14PM | 21:57PM | 22:34PM | 21:27PM | 21:57PM | |||||
| 23rd | 07:41AM | 21:28PM | 14:34PM | 13:47 | 05:53AM | 06:33AM | 06:33AM | 07:10AM | 07:10AM | 07:41AM |
| 22:35PM | 23:16PM | 21:58PM | 22:35PM | 21:28PM | 21:58PM | |||||
Tomorrow Moon Position
Next Seven Day Moon Calendar
| April 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
![]() | 07:28AM | 21:49PM | - | 14:31PM | 0.1% |
| 18 | 07:56AM | 23:12PM | - | 15:26PM | 1.8% |
| 19 | - | never set | 08:30AM | 16:26PM | 6.6% |
| 20 | - | 00:34AM | 09:15AM | 17:30PM | 14.2% |
| 21 | - | 01:51AM | 10:12AM | 18:34PM | 23.8% |
| 22 | - | 02:55AM | 11:22AM | 19:37PM | 34.9% |
| 23 | - | 03:45AM | 12:37PM | 20:37PM | 46.5% |