Sun and Moon 08th Mar, 2026 in Tetoiu, Valcea, Romania Sunrise, sunset, moonrise, moonset and weather forecast
Sun 08th Mar, 2026 and Moon 08th Mar, 2026
< 07th Mar, 2026 | 09th Mar, 2026 >
Moon Phase Calendar February 2026
Full Moon
03rd Mar, 03:39AM
Last Quarter Moon
11th Mar, 01:40AM
New Moon
18th Mar, 17:25PM
First Quarter Moon
25th Mar, 11:19AM
08th Mar, 2026 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 08th Mar, 2026
Night
00:00AM-05:13
19:58-00:00AM
00:00AM-05:13
19:58-00:00AM
Astronomical Twilight
05:13-05:47
19:24-19:58
05:13-05:47
19:24-19:58
Nautical Twilight
05:47-06:21
18:50-19:24
05:47-06:21
18:50-19:24
Civil Twilight
06:21-06:50
18:21-18:50
06:21-06:50
18:21-18:50
Solar Day
06:50-18:21
11:31 long
06:50-18:21
11:31 long
Solar Noon
12:35
12:35
Next Seven Day Solar Calendar
| March 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 8th | 06:50AM | 18:21PM | 12:35PM | 11:31 | 05:13AM | 05:47AM | 05:47AM | 06:21AM | 06:21AM | 06:50AM |
| 19:24PM | 19:58PM | 18:50PM | 19:24PM | 18:21PM | 18:50PM | |||||
| 9th | 06:48AM | 18:22PM | 12:35PM | 11:34 | 05:11AM | 05:45AM | 05:45AM | 06:19AM | 06:19AM | 06:48AM |
| 19:26PM | 20:00PM | 18:51PM | 19:26PM | 18:22PM | 18:51PM | |||||
| 10th | 06:46AM | 18:23PM | 12:35PM | 11:37 | 05:09AM | 05:44AM | 05:44AM | 06:17AM | 06:17AM | 06:46AM |
| 19:27PM | 20:01PM | 18:53PM | 19:27PM | 18:23PM | 18:53PM | |||||
| 11th | 06:44AM | 18:25PM | 12:35PM | 11:40 | 05:07AM | 05:42AM | 05:42AM | 06:15AM | 06:15AM | 06:44AM |
| 19:28PM | 20:02PM | 18:54PM | 19:28PM | 18:25PM | 18:54PM | |||||
| 12th | 06:42AM | 18:26PM | 12:34PM | 11:44 | 05:05AM | 05:40AM | 05:40AM | 06:13AM | 06:13AM | 06:42AM |
| 19:30PM | 20:04PM | 18:55PM | 19:30PM | 18:26PM | 18:55PM | |||||
| 13th | 06:41AM | 18:27PM | 12:34PM | 11:47 | 05:03AM | 05:38AM | 05:38AM | 06:12AM | 06:12AM | 06:41AM |
| 19:31PM | 20:05PM | 18:57PM | 19:31PM | 18:27PM | 18:57PM | |||||
| 14th | 06:39AM | 18:29PM | 12:34PM | 11:50 | 05:02AM | 05:36AM | 05:36AM | 06:10AM | 06:10AM | 06:39AM |
| 19:32PM | 20:07PM | 18:58PM | 19:32PM | 18:29PM | 18:58PM | |||||
08th Mar, 2026 Moon Position
Next Seven Day Moon Calendar
| March 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 8 | - | 08:31AM | never rise | 03:51AM | 79.7% |
| 9 | 00:07AM | 08:58AM | - | 04:38AM | 71.2% |
| 10 | 01:14AM | 09:32AM | - | 05:26AM | 61.9% |
![]() | 02:15AM | 10:14AM | - | 06:16AM | 52.2% |
| 12 | 03:10AM | 11:06AM | - | 07:09AM | 42.5% |
| 13 | 03:56AM | 12:06PM | - | 08:01AM | 32.9% |
| 14 | 04:33AM | 13:14PM | - | 08:52AM | 23.7% |
