Sun and Moon Today in Cosbuc, Bistrita-Nasaud, Romania Sunrise, sunset, moonrise, moonset and weather forecast
Sun Today and Moon Tonight
Moon Phase Calendar September 2025

Full Moon
07th Sep, 11:10AM

Last Quarter Moon
14th Sep, 03:34AM

New Moon
21st Sep, 12:55PM

First Quarter Moon
29th Sep, 16:55PM
Live Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for Today
Night
00:00AM-05:09
21:27-00:00AM
00:00AM-05:09
21:27-00:00AM
Astronomical Twilight
05:09-05:48
20:48-21:27
05:09-05:48
20:48-21:27
Nautical Twilight
05:48-06:25
20:11-20:48
05:48-06:25
20:11-20:48
Civil Twilight
06:25-06:56
19:41-20:11
06:25-06:56
19:41-20:11
Solar Day
06:56-19:41
12:45 long
06:56-19:41
12:45 long
Solar Noon
13:18
13:18
Next Seven Day Solar Calendar
September 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
---|---|---|---|---|---|---|---|---|---|---|
Date | Start | End | Start | End | Start | End | ||||
12th | 06:56AM | 19:41PM | 13:18PM | 12:45 | 05:09AM | 05:48AM | 05:48AM | 06:25AM | 06:25AM | 06:56AM |
20:48PM | 21:27PM | 20:11PM | 20:48PM | 19:41PM | 20:11PM | |||||
13th | 06:57AM | 19:39PM | 13:18PM | 12:41 | 05:11AM | 05:50AM | 05:50AM | 06:26AM | 06:26AM | 06:57AM |
20:46PM | 21:25PM | 20:09PM | 20:46PM | 19:39PM | 20:09PM | |||||
14th | 06:59AM | 19:37PM | 13:18PM | 12:38 | 05:13AM | 05:51AM | 05:51AM | 06:27AM | 06:27AM | 06:59AM |
20:44PM | 21:22PM | 20:07PM | 20:44PM | 19:37PM | 20:07PM | |||||
15th | 07:00AM | 19:35PM | 13:17PM | 12:35 | 05:14AM | 05:53AM | 05:53AM | 06:29AM | 06:29AM | 07:00AM |
20:41PM | 21:20PM | 20:05PM | 20:41PM | 19:35PM | 20:05PM | |||||
16th | 07:01AM | 19:33PM | 13:17PM | 12:31 | 05:16AM | 05:54AM | 05:54AM | 06:30AM | 06:30AM | 07:01AM |
20:39PM | 21:17PM | 20:03PM | 20:39PM | 19:33PM | 20:03PM | |||||
17th | 07:03AM | 19:31PM | 13:17PM | 12:28 | 05:18AM | 05:55AM | 05:55AM | 06:32AM | 06:32AM | 07:03AM |
20:37PM | 21:15PM | 20:01PM | 20:37PM | 19:31PM | 20:01PM | |||||
18th | 07:04AM | 19:28PM | 13:16PM | 12:25 | 05:19AM | 05:57AM | 05:57AM | 06:33AM | 06:33AM | 07:04AM |
20:35PM | 21:13PM | 19:59PM | 20:35PM | 19:28PM | 19:59PM |
Live Moon Position
Next Seven Day Moon Calendar
September 2025 | Rise | Set | Rise | Meridian Passing | illumination |
---|---|---|---|---|---|
Date | |||||
12 | - | 13:03PM | 21:35PM | 04:55AM | 76.1% |
13 | - | 14:26PM | 22:16PM | 05:53AM | 65.1% |
![]() | - | 15:40PM | 23:10PM | 06:55AM | 53.3% |
15 | - | 16:39PM | never rise | 07:57AM | 41.6% |
16 | 00:17AM | 17:23PM | - | 08:56AM | 30.5% |
17 | 01:34AM | 17:55PM | - | 09:52AM | 20.7% |
18 | 02:51AM | 18:19PM | - | 10:45AM | 12.5% |