Sun and Moon 24th Aug, 2025 in Barcea, Galati, Romania Sunrise, sunset, moonrise, moonset and weather forecast
< 23rd Aug, 2025 | 25th Aug, 2025 >
Moon Phase Calendar October 2025
First Quarter Moon
01st Aug, 05:42AM
Full Moon
09th Aug, 00:56AM
Last Quarter Moon
15th Aug, 22:13PM
New Moon
22nd Aug, 23:08PM
24th Aug, 2025 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 24th Aug, 2025
Night
00:00AM-03:30
20:54-00:00AM
00:00AM-03:30
20:54-00:00AM
Astronomical Twilight
03:30-04:11
20:12-20:54
03:30-04:11
20:12-20:54
Nautical Twilight
04:11-04:50
19:34-20:12
04:11-04:50
19:34-20:12
Civil Twilight
04:50-05:22
19:03-19:34
04:50-05:22
19:03-19:34
Solar Day
05:22-19:03
13:41 long
05:22-19:03
13:41 long
Solar Noon
12:12
12:12
Next Seven Day Solar Calendar
| August 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 24th | 05:22AM | 19:03PM | 12:12PM | 13:41 | 03:30AM | 04:11AM | 04:11AM | 04:50AM | 04:50AM | 05:22AM |
| 20:12PM | 20:54PM | 19:34PM | 20:12PM | 19:03PM | 19:34PM | |||||
| 25th | 05:23AM | 19:01PM | 12:12PM | 13:38 | 03:32AM | 04:13AM | 04:13AM | 04:51AM | 04:51AM | 05:23AM |
| 20:10PM | 20:51PM | 19:32PM | 20:10PM | 19:01PM | 19:32PM | |||||
| 26th | 05:24AM | 18:59PM | 12:12PM | 13:35 | 03:34AM | 04:14AM | 04:14AM | 04:52AM | 04:52AM | 05:24AM |
| 20:08PM | 20:49PM | 19:31PM | 20:08PM | 18:59PM | 19:31PM | |||||
| 27th | 05:25AM | 18:57PM | 12:11PM | 13:32 | 03:35AM | 04:16AM | 04:16AM | 04:54AM | 04:54AM | 05:25AM |
| 20:06PM | 20:46PM | 19:29PM | 20:06PM | 18:57PM | 19:29PM | |||||
| 28th | 05:27AM | 18:55PM | 12:11PM | 13:29 | 03:37AM | 04:17AM | 04:17AM | 04:55AM | 04:55AM | 05:27AM |
| 20:04PM | 20:44PM | 19:27PM | 20:04PM | 18:55PM | 19:27PM | |||||
| 29th | 05:28AM | 18:54PM | 12:11PM | 13:26 | 03:39AM | 04:19AM | 04:19AM | 04:57AM | 04:57AM | 05:28AM |
| 20:02PM | 20:42PM | 19:25PM | 20:02PM | 18:54PM | 19:25PM | |||||
| 30th | 05:29AM | 18:52PM | 12:10PM | 13:23 | 03:41AM | 04:20AM | 04:20AM | 04:58AM | 04:58AM | 05:29AM |
| 20:00PM | 20:39PM | 19:23PM | 20:00PM | 18:52PM | 19:23PM | |||||
24th Aug, 2025 Moon Position
Next Seven Day Moon Calendar
| August 2025 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 24 | 06:25AM | 19:34PM | - | 13:07PM | 1.6% |
| 25 | 07:34AM | 19:50PM | - | 13:48PM | 5.2% |
| 26 | 08:41AM | 20:05PM | - | 14:30PM | 10.7% |
| 27 | 09:47AM | 20:21PM | - | 15:11PM | 17.6% |
| 28 | 10:54AM | 20:40PM | - | 15:52PM | 25.7% |
| 29 | 12:01PM | 21:03PM | - | 16:37PM | 34.7% |
| 30 | 13:08PM | 21:32PM | - | 17:25PM | 44.2% |