Sun and Moon 20th Aug, 2025 in Palandri, Azad Kashmir, Pakistan Sunrise, sunset, moonrise, moonset and weather forecast
< 19th Aug, 2025 | 21st Aug, 2025 >
Moon Phase Calendar November 2025
First Quarter Moon
01st Aug, 04:42AM
Full Moon
08th Aug, 23:56PM
Last Quarter Moon
15th Aug, 21:13PM
New Moon
22nd Aug, 22:08PM
20th Aug, 2025 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 20th Aug, 2025
Night
00:00AM-04:01
20:15-00:00AM
00:00AM-04:01
20:15-00:00AM
Astronomical Twilight
04:01-04:33
19:43-20:15
04:01-04:33
19:43-20:15
Nautical Twilight
04:33-05:05
19:12-19:43
04:33-05:05
19:12-19:43
Civil Twilight
05:05-05:31
18:46-19:12
05:05-05:31
18:46-19:12
Solar Day
05:31-18:46
13:15 long
05:31-18:46
13:15 long
Solar Noon
12:08
12:08
Next Seven Day Solar Calendar
| August 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 20th | 05:31AM | 18:46PM | 12:08PM | 13:15 | 04:01AM | 04:33AM | 04:33AM | 05:05AM | 05:05AM | 05:31AM |
| 19:43PM | 20:15PM | 19:12PM | 19:43PM | 18:46PM | 19:12PM | |||||
| 21st | 05:32AM | 18:45PM | 12:08PM | 13:13 | 04:02AM | 04:34AM | 04:34AM | 05:06AM | 05:06AM | 05:32AM |
| 19:42PM | 20:13PM | 19:11PM | 19:42PM | 18:45PM | 19:11PM | |||||
| 22nd | 05:32AM | 18:43PM | 12:08PM | 13:11 | 04:03AM | 04:35AM | 04:35AM | 05:06AM | 05:06AM | 05:32AM |
| 19:41PM | 20:12PM | 19:10PM | 19:41PM | 18:43PM | 19:10PM | |||||
| 23rd | 05:33AM | 18:42PM | 12:08PM | 13:09 | 04:04AM | 04:36AM | 04:36AM | 05:07AM | 05:07AM | 05:33AM |
| 19:39PM | 20:11PM | 19:08PM | 19:39PM | 18:42PM | 19:08PM | |||||
| 24th | 05:34AM | 18:41PM | 12:07PM | 13:07 | 04:05AM | 04:37AM | 04:37AM | 05:08AM | 05:08AM | 05:34AM |
| 19:38PM | 20:09PM | 19:07PM | 19:38PM | 18:41PM | 19:07PM | |||||
| 25th | 05:35AM | 18:40PM | 12:07PM | 13:05 | 04:06AM | 04:38AM | 04:38AM | 05:09AM | 05:09AM | 05:35AM |
| 19:36PM | 20:08PM | 19:06PM | 19:36PM | 18:40PM | 19:06PM | |||||
| 26th | 05:35AM | 18:38PM | 12:07PM | 13:03 | 04:07AM | 04:38AM | 04:38AM | 05:09AM | 05:09AM | 05:35AM |
| 19:35PM | 20:06PM | 19:04PM | 19:35PM | 18:38PM | 19:04PM | |||||
20th Aug, 2025 Moon Position
Next Seven Day Moon Calendar
| August 2025 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 20 | 01:59AM | 17:08PM | - | 09:37AM | 10.9% |
| 21 | 03:08AM | 17:50PM | - | 10:33AM | 4.8% |
| 22 | 04:16AM | 18:24PM | - | 11:24AM | 1.2% |
![]() | 05:22AM | 18:54PM | - | 12:13PM | 0% |
| 24 | 06:23AM | 19:20PM | - | 12:56PM | 1.3% |
| 25 | 07:23AM | 19:45PM | - | 13:39PM | 4.7% |
| 26 | 08:21AM | 20:09PM | - | 14:20PM | 9.9% |