Sun and Moon Today in Lalian, Punjab, Pakistan Sunrise, sunset, moonrise, moonset and weather forecast
Sun Today and Moon Tonight
Moon Phase Calendar December 2025
Full Moon
04th Dec, 15:15PM
Last Quarter Moon
11th Dec, 12:53PM
New Moon
19th Dec, 17:45PM
First Quarter Moon
27th Dec, 11:11AM
Live Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for Today
Night
00:00AM-06:09
19:08-00:00AM
00:00AM-06:09
19:08-00:00AM
Astronomical Twilight
06:09-06:39
18:38-19:08
06:09-06:39
18:38-19:08
Nautical Twilight
06:39-07:09
18:07-18:38
06:39-07:09
18:07-18:38
Civil Twilight
07:09-07:37
17:41-18:07
07:09-07:37
17:41-18:07
Solar Day
07:37-17:41
10:04 long
07:37-17:41
10:04 long
Solar Noon
12:39
12:39
Next Seven Day Solar Calendar
| December 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 24th | 07:37AM | 17:41PM | 12:39PM | 10:04 | 06:09AM | 06:39AM | 06:39AM | 07:09AM | 07:09AM | 07:37AM |
| 18:38PM | 19:08PM | 18:07PM | 18:38PM | 17:41PM | 18:07PM | |||||
| 25th | 07:37AM | 17:41PM | 12:39PM | 10:04 | 06:09AM | 06:39AM | 06:39AM | 07:10AM | 07:10AM | 07:37AM |
| 18:38PM | 19:09PM | 18:08PM | 18:38PM | 17:41PM | 18:08PM | |||||
| 26th | 07:37AM | 17:42PM | 12:40PM | 10:05 | 06:10AM | 06:39AM | 06:39AM | 07:10AM | 07:10AM | 07:37AM |
| 18:39PM | 19:09PM | 18:09PM | 18:39PM | 17:42PM | 18:09PM | |||||
| 27th | 07:38AM | 17:43PM | 12:40PM | 10:05 | 06:10AM | 06:40AM | 06:40AM | 07:11AM | 07:11AM | 07:38AM |
| 18:40PM | 19:10PM | 18:09PM | 18:40PM | 17:43PM | 18:09PM | |||||
| 28th | 07:38AM | 17:43PM | 12:41PM | 10:05 | 06:10AM | 06:40AM | 06:40AM | 07:11AM | 07:11AM | 07:38AM |
| 18:40PM | 19:10PM | 18:10PM | 18:40PM | 17:43PM | 18:10PM | |||||
| 29th | 07:38AM | 17:44PM | 12:41PM | 10:06 | 06:11AM | 06:41AM | 06:41AM | 07:11AM | 07:11AM | 07:38AM |
| 18:41PM | 19:11PM | 18:10PM | 18:41PM | 17:44PM | 18:10PM | |||||
| 30th | 07:39AM | 17:45PM | 12:42PM | 10:06 | 06:11AM | 06:41AM | 06:41AM | 07:12AM | 07:12AM | 07:39AM |
| 18:42PM | 19:12PM | 18:11PM | 18:42PM | 17:45PM | 18:11PM | |||||
Live Moon Position
Next Seven Day Moon Calendar
| December 2025 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 24 | 10:40AM | 21:40PM | - | 16:07PM | 17.6% |
| 25 | 11:11AM | 22:40PM | - | 16:52PM | 26.3% |
| 26 | 11:39AM | 23:41PM | - | 17:37PM | 36.4% |
| 27 | - | never set | 12:07PM | 18:21PM | 47.3% |
![]() | - | 00:43AM | 12:36PM | 19:07PM | 58.6% |
| 29 | - | 01:48AM | 13:08PM | 19:56PM | 69.9% |
| 30 | - | 02:56AM | 13:45PM | 20:52PM | 80.3% |