Sun and Moon 07th Nov, 2025 in Jampur, Punjab, Pakistan Sunrise, sunset, moonrise, moonset and weather forecast
Sun 07th Nov, 2025 and Moon 07th Nov, 2025
< 06th Nov, 2025 | 08th Nov, 2025 >
Moon Phase Calendar January 2026
Full Moon
05th Nov, 05:20AM
Last Quarter Moon
11th Nov, 21:29PM
New Moon
19th Nov, 22:48PM
First Quarter Moon
27th Nov, 23:00PM
07th Nov, 2025 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 07th Nov, 2025
Night
00:00AM-05:44
19:18-00:00AM
00:00AM-05:44
19:18-00:00AM
Astronomical Twilight
05:44-06:12
18:50-19:18
05:44-06:12
18:50-19:18
Nautical Twilight
06:12-06:41
18:21-18:50
06:12-06:41
18:21-18:50
Civil Twilight
06:41-07:06
17:57-18:21
06:41-07:06
17:57-18:21
Solar Day
07:06-17:57
10:51 long
07:06-17:57
10:51 long
Solar Noon
12:31
12:31
Next Seven Day Solar Calendar
| November 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 7th | 07:06AM | 17:57PM | 12:31PM | 10:51 | 05:44AM | 06:12AM | 06:12AM | 06:41AM | 06:41AM | 07:06AM |
| 18:50PM | 19:18PM | 18:21PM | 18:50PM | 17:57PM | 18:21PM | |||||
| 8th | 07:06AM | 17:56PM | 12:31PM | 10:50 | 05:45AM | 06:13AM | 06:13AM | 06:41AM | 06:41AM | 07:06AM |
| 18:49PM | 19:18PM | 18:21PM | 18:49PM | 17:56PM | 18:21PM | |||||
| 9th | 07:07AM | 17:56PM | 12:31PM | 10:48 | 05:46AM | 06:13AM | 06:13AM | 06:42AM | 06:42AM | 07:07AM |
| 18:49PM | 19:17PM | 18:20PM | 18:49PM | 17:56PM | 18:20PM | |||||
| 10th | 07:08AM | 17:55PM | 12:31PM | 10:47 | 05:46AM | 06:14AM | 06:14AM | 06:43AM | 06:43AM | 07:08AM |
| 18:48PM | 19:17PM | 18:20PM | 18:48PM | 17:55PM | 18:20PM | |||||
| 11th | 07:09AM | 17:54PM | 12:32PM | 10:45 | 05:47AM | 06:15AM | 06:15AM | 06:44AM | 06:44AM | 07:09AM |
| 18:48PM | 19:16PM | 18:19PM | 18:48PM | 17:54PM | 18:19PM | |||||
| 12th | 07:10AM | 17:54PM | 12:32PM | 10:44 | 05:48AM | 06:16AM | 06:16AM | 06:44AM | 06:44AM | 07:10AM |
| 18:47PM | 19:16PM | 18:19PM | 18:47PM | 17:54PM | 18:19PM | |||||
| 13th | 07:11AM | 17:53PM | 12:32PM | 10:43 | 05:48AM | 06:16AM | 06:16AM | 06:45AM | 06:45AM | 07:11AM |
| 18:47PM | 19:15PM | 18:18PM | 18:47PM | 17:53PM | 18:18PM | |||||
07th Nov, 2025 Moon Position
Next Seven Day Moon Calendar
| November 2025 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 7 | - | 09:07AM | 19:20PM | 01:42AM | 97.3% |
| 8 | - | 10:18AM | 20:23PM | 02:47AM | 91.7% |
| 9 | - | 11:23AM | 21:32PM | 03:53AM | 83.7% |
| 10 | - | 12:16PM | 22:41PM | 04:57AM | 73.8% |
| 11 | - | 13:00PM | 23:47PM | 05:54AM | 63% |
![]() | - | 13:37PM | never rise | 06:46AM | 52% |
| 13 | 00:49AM | 14:08PM | - | 07:32AM | 41.3% |
