Sun and Moon Tomorrow in Ulvik, Hordaland, Norway Sunrise, sunset, moonrise, moonset and weather forecast
Sun Tomorrow and Moon Tomorrow
< Today | 26th Nov, 2025 >
Moon Phase Calendar November 2025
Full Moon
05th Nov, 05:20AM
Last Quarter Moon
11th Nov, 21:29PM
New Moon
19th Nov, 22:48PM
First Quarter Moon
27th Nov, 23:00PM
Tomorrow Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for Tomorrow
Night
00:00AM-06:19
18:18-00:00AM
00:00AM-06:19
18:18-00:00AM
Astronomical Twilight
06:19-07:10
17:28-18:18
06:19-07:10
17:28-18:18
Nautical Twilight
07:10-08:05
16:33-17:28
07:10-08:05
16:33-17:28
Civil Twilight
08:05-08:59
15:39-16:33
08:05-08:59
15:39-16:33
Solar Day
08:59-15:39
06:40 long
08:59-15:39
06:40 long
Solar Noon
12:19
12:19
Next Seven Day Solar Calendar
| November 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 25th | 08:59AM | 15:39PM | 12:19PM | 06:40 | 06:19AM | 07:10AM | 07:10AM | 08:05AM | 08:05AM | 08:59AM |
| 17:28PM | 18:18PM | 16:33PM | 17:28PM | 15:39PM | 16:33PM | |||||
| 26th | 09:02AM | 15:38PM | 12:20PM | 06:36 | 06:21AM | 07:12AM | 07:12AM | 08:07AM | 08:07AM | 09:02AM |
| 17:27PM | 18:17PM | 16:31PM | 17:27PM | 15:38PM | 16:31PM | |||||
| 27th | 09:04AM | 15:36PM | 12:20PM | 06:32 | 06:22AM | 07:14AM | 07:14AM | 08:09AM | 08:09AM | 09:04AM |
| 17:26PM | 18:16PM | 16:30PM | 17:26PM | 15:36PM | 16:30PM | |||||
| 28th | 09:06AM | 15:34PM | 12:20PM | 06:28 | 06:24AM | 07:16AM | 07:16AM | 08:11AM | 08:11AM | 09:06AM |
| 17:25PM | 18:16PM | 16:29PM | 17:25PM | 15:34PM | 16:29PM | |||||
| 29th | 09:08AM | 15:33PM | 12:21PM | 06:25 | 06:26AM | 07:17AM | 07:17AM | 08:13AM | 08:13AM | 09:08AM |
| 17:24PM | 18:15PM | 16:28PM | 17:24PM | 15:33PM | 16:28PM | |||||
| 30th | 09:11AM | 15:32PM | 12:21PM | 06:21 | 06:27AM | 07:19AM | 07:19AM | 08:15AM | 08:15AM | 09:11AM |
| 17:23PM | 18:14PM | 16:27PM | 17:23PM | 15:32PM | 16:27PM | |||||
| 31st | 09:13AM | 15:30PM | 12:21PM | 06:17 | 06:29AM | 07:21AM | 07:21AM | 08:16AM | 08:16AM | 09:13AM |
| 17:22PM | 18:13PM | 16:26PM | 17:22PM | 15:30PM | 16:26PM | |||||
Tomorrow Moon Position
Next Seven Day Moon Calendar
| November 2025 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 25 | 13:51PM | 19:34PM | - | 16:37PM | 24.5% |
| 26 | 13:51PM | 21:12PM | - | 17:26PM | 33.9% |
| 27 | 13:50PM | 22:48PM | - | 18:11PM | 44.2% |
![]() | - | never set | 13:49PM | 18:56PM | 54.9% |
| 29 | - | 00:24AM | 13:47PM | 19:42PM | 66% |
| 30 | - | 02:01AM | 13:45PM | 20:30PM | 76.5% |
| 31 | - | 03:42AM | 13:44PM | 21:19PM | 85.9% |