Sun and Moon 06th May, 2026 in Sveio, Hordaland, Norway Sunrise, sunset, moonrise, moonset and weather forecast
< 05th May, 2026 | 07th May, 2026 >
Moon Phase Calendar April 2026
Full Moon
01st May, 10:24AM
Last Quarter Moon
09th May, 14:12PM
New Moon
16th May, 13:02PM
First Quarter Moon
23rd May, 04:12AM
06th May, 2026 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 06th May, 2026
Night
00:00AM-00:00
00:00-00:00AM
00:00AM-00:00
00:00-00:00AM
Astronomical Twilight
00:00-03:01
00:09-00:00
00:00-03:01
00:09-00:00
Nautical Twilight
03:01-04:31
22:41-00:09
03:01-04:31
22:41-00:09
Civil Twilight
04:31-05:26
21:46-22:41
04:31-05:26
21:46-22:41
Solar Day
05:26-21:46
16:20 long
05:26-21:46
16:20 long
Solar Noon
13:36
13:36
Next Seven Day Solar Calendar
| May 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 6th | 05:26AM | 21:46PM | 13:36PM | 16:20 | 00:00AM | 03:01AM | 03:01AM | 04:31AM | 04:31AM | 05:26AM |
| 00:09AM | 00:00AM | 22:41PM | 00:09AM | 21:46PM | 22:41PM | |||||
| 7th | 05:24AM | 21:49PM | 13:36PM | 16:25 | 00:00AM | 02:54AM | 02:54AM | 04:28AM | 04:28AM | 05:24AM |
| 00:15AM | 00:00AM | 22:44PM | 00:15AM | 21:49PM | 22:44PM | |||||
| 8th | 05:21AM | 21:51PM | 13:36PM | 16:30 | 00:00AM | 02:47AM | 02:47AM | 04:25AM | 04:25AM | 05:21AM |
| 00:22AM | 00:00AM | 22:48PM | 00:22AM | 21:51PM | 22:48PM | |||||
| 9th | 05:19AM | 21:53PM | 13:36PM | 16:35 | 00:00AM | 02:40AM | 02:40AM | 04:22AM | 04:22AM | 05:19AM |
| 00:29AM | 00:00AM | 22:51PM | 00:29AM | 21:53PM | 22:51PM | |||||
| 10th | 05:16AM | 21:56PM | 13:36PM | 16:39 | 00:00AM | 02:32AM | 02:32AM | 04:18AM | 04:18AM | 05:16AM |
| 00:37AM | 00:00AM | 22:54PM | 00:37AM | 21:56PM | 22:54PM | |||||
| 11th | 05:14AM | 21:58PM | 13:36PM | 16:44 | 00:00AM | 02:23AM | 02:23AM | 04:15AM | 04:15AM | 05:14AM |
| 00:46AM | 00:00AM | 22:57PM | 00:46AM | 21:58PM | 22:57PM | |||||
| 12th | 05:11AM | 22:00PM | 13:36PM | 16:49 | 00:00AM | 02:12AM | 02:12AM | 04:12AM | 04:12AM | 05:11AM |
| 00:57AM | 00:00AM | 23:00PM | 00:57AM | 22:00PM | 23:00PM | |||||
06th May, 2026 Moon Position
Next Seven Day Moon Calendar
| May 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 6 | 03:16AM | 06:47AM | - | 05:01AM | 83.2% |
| 7 | 03:41AM | 08:08AM | - | 05:53AM | 75.3% |
| 8 | 03:51AM | 09:39AM | - | 06:42AM | 66.4% |
![]() | 03:56AM | 11:12AM | - | 07:29AM | 56.6% |
| 10 | 03:58AM | 12:43PM | - | 08:13AM | 46.4% |
| 11 | 03:59AM | 14:14PM | - | 08:58AM | 36% |
| 12 | 04:00AM | 15:46PM | - | 09:43AM | 25.9% |
