Sun and Moon 10th Jan, 2026 in Sjovegan, Troms, Norway Sunrise, sunset, moonrise, moonset and weather forecast
Sun 10th Jan, 2026 and Moon 10th Jan, 2026
< 09th Jan, 2026 | 11th Jan, 2026 >
Moon Phase Calendar January 2026
Full Moon
03rd Jan, 02:04AM
Last Quarter Moon
10th Jan, 07:50AM
New Moon
18th Jan, 11:53AM
First Quarter Moon
25th Jan, 20:49PM
10th Jan, 2026 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 10th Jan, 2026
Night
00:00AM-06:23
17:30-00:00AM
00:00AM-06:23
17:30-00:00AM
Astronomical Twilight
06:23-07:36
16:17-17:30
06:23-07:36
16:17-17:30
Nautical Twilight
07:36-09:04
14:49-16:17
07:36-09:04
14:49-16:17
Civil Twilight
09:04-11:42
12:11-14:49
09:04-11:42
12:11-14:49
Solar Day
11:42-12:11
00:29 long
11:42-12:11
00:29 long
Solar Noon
11:56
11:56
Next Seven Day Solar Calendar
| January 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 10th | 11:42AM | 12:11PM | 11:56AM | 00:29 | 06:23AM | 07:36AM | 07:36AM | 09:04AM | 09:04AM | 11:42AM |
| 16:17PM | 17:30PM | 14:49PM | 16:17PM | 12:11PM | 14:49PM | |||||
| 11th | 11:24AM | 12:29PM | 11:57AM | 01:05 | 06:22AM | 07:34AM | 07:34AM | 09:01AM | 09:01AM | 11:24AM |
| 16:19PM | 17:32PM | 14:52PM | 16:19PM | 12:29PM | 14:52PM | |||||
| 12th | 11:13AM | 12:41PM | 11:57AM | 01:28 | 06:21AM | 07:33AM | 07:33AM | 08:59AM | 08:59AM | 11:13AM |
| 16:22PM | 17:34PM | 14:55PM | 16:22PM | 12:41PM | 14:55PM | |||||
| 13th | 11:04AM | 12:51PM | 11:58AM | 01:47 | 06:19AM | 07:31AM | 07:31AM | 08:57AM | 08:57AM | 11:04AM |
| 16:24PM | 17:36PM | 14:59PM | 16:24PM | 12:51PM | 14:59PM | |||||
| 14th | 10:56AM | 13:00PM | 11:58AM | 02:04 | 06:18AM | 07:30AM | 07:30AM | 08:54AM | 08:54AM | 10:56AM |
| 16:27PM | 17:39PM | 15:02PM | 16:27PM | 13:00PM | 15:02PM | |||||
| 15th | 10:49AM | 13:08PM | 11:58AM | 02:20 | 06:16AM | 07:28AM | 07:28AM | 08:52AM | 08:52AM | 10:49AM |
| 16:29PM | 17:41PM | 15:05PM | 16:29PM | 13:08PM | 15:05PM | |||||
| 16th | 10:42AM | 13:16PM | 11:59AM | 02:34 | 06:15AM | 07:26AM | 07:26AM | 08:49AM | 08:49AM | 10:42AM |
| 16:32PM | 17:43PM | 15:08PM | 16:32PM | 13:16PM | 15:08PM | |||||
10th Jan, 2026 Moon Position
Next Seven Day Moon Calendar
| January 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
![]() | 00:29AM | 09:43AM | - | 05:19AM | 54.8% |
| 11 | 02:25AM | 09:15AM | - | 06:01AM | 45% |
| 12 | 04:40AM | 08:29AM | - | 06:45AM | 35.4% |
| 13 | - | 00:00AM | 00:00AM | 07:20AM | 26.5% |
| 14 | - | 00:00AM | 00:00AM | 08:11AM | 18.4% |
| 15 | - | 00:00AM | 00:00AM | 09:03AM | 11.4% |
| 16 | - | 00:00AM | 00:00AM | 09:58AM | 5.9% |
