Sun and Moon 07th Mar, 2026 in Silvalen, Nordland, Norway Sunrise, sunset, moonrise, moonset and weather forecast
Sun 07th Mar, 2026 and Moon 07th Mar, 2026
< 06th Mar, 2026 | 08th Mar, 2026 >
Moon Phase Calendar March 2026
Full Moon
03rd Mar, 03:39AM
Last Quarter Moon
11th Mar, 01:40AM
New Moon
18th Mar, 17:25PM
First Quarter Moon
25th Mar, 11:19AM
07th Mar, 2026 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 07th Mar, 2026
Night
00:00AM-04:07
20:39-00:00AM
00:00AM-04:07
20:39-00:00AM
Astronomical Twilight
04:07-05:11
19:35-20:39
04:07-05:11
19:35-20:39
Nautical Twilight
05:11-06:10
18:35-19:35
05:11-06:10
18:35-19:35
Civil Twilight
06:10-07:01
17:44-18:35
06:10-07:01
17:44-18:35
Solar Day
07:01-17:44
10:43 long
07:01-17:44
10:43 long
Solar Noon
12:23
12:23
Next Seven Day Solar Calendar
| March 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 7th | 07:01AM | 17:44PM | 12:23PM | 10:43 | 04:07AM | 05:11AM | 05:11AM | 06:10AM | 06:10AM | 07:01AM |
| 19:35PM | 20:39PM | 18:35PM | 19:35PM | 17:44PM | 18:35PM | |||||
| 8th | 06:57AM | 17:48PM | 12:23PM | 10:50 | 04:03AM | 05:07AM | 05:07AM | 06:06AM | 06:06AM | 06:57AM |
| 19:39PM | 20:43PM | 18:38PM | 19:39PM | 17:48PM | 18:38PM | |||||
| 9th | 06:54AM | 17:51PM | 12:22PM | 10:57 | 03:59AM | 05:03AM | 05:03AM | 06:03AM | 06:03AM | 06:54AM |
| 19:42PM | 20:47PM | 18:42PM | 19:42PM | 17:51PM | 18:42PM | |||||
| 10th | 06:50AM | 17:54PM | 12:22PM | 11:04 | 03:54AM | 04:59AM | 04:59AM | 05:59AM | 05:59AM | 06:50AM |
| 19:46PM | 20:51PM | 18:45PM | 19:46PM | 17:54PM | 18:45PM | |||||
| 11th | 06:46AM | 17:57PM | 12:22PM | 11:12 | 03:50AM | 04:55AM | 04:55AM | 05:55AM | 05:55AM | 06:46AM |
| 19:49PM | 20:55PM | 18:48PM | 19:49PM | 17:57PM | 18:48PM | |||||
| 12th | 06:42AM | 18:01PM | 12:21PM | 11:19 | 03:45AM | 04:51AM | 04:51AM | 05:52AM | 05:52AM | 06:42AM |
| 19:53PM | 21:00PM | 18:52PM | 19:53PM | 18:01PM | 18:52PM | |||||
| 13th | 06:38AM | 18:04PM | 12:21PM | 11:26 | 03:40AM | 04:47AM | 04:47AM | 05:48AM | 05:48AM | 06:38AM |
| 19:56PM | 21:04PM | 18:55PM | 19:56PM | 18:04PM | 18:55PM | |||||
07th Mar, 2026 Moon Position
Next Seven Day Moon Calendar
| March 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 7 | - | 06:22AM | never rise | 02:54AM | 86.9% |
| 8 | 01:02AM | 05:58AM | - | 03:38AM | 79.4% |
| 9 | 03:45AM | 04:51AM | - | 04:26AM | 70.9% |
| 10 | - | 00:00AM | 00:00AM | 05:09AM | 61.6% |
![]() | - | 00:00AM | 00:00AM | 06:01AM | 51.9% |
| 12 | - | 00:00AM | 00:00AM | 06:56AM | 42.2% |
| 13 | - | 00:00AM | 00:00AM | 07:50AM | 32.5% |
