Sun and Moon 08th May, 2026 in Honefoss, Buskerud, Norway Sunrise, sunset, moonrise, moonset and weather forecast
Sun 08th May, 2026 and Moon 08th May, 2026
< 07th May, 2026 | 09th May, 2026 >
Moon Phase Calendar April 2026
Full Moon
01st May, 10:24AM
Last Quarter Moon
09th May, 14:12PM
New Moon
16th May, 13:02PM
First Quarter Moon
23rd May, 04:12AM
08th May, 2026 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 08th May, 2026
Night
00:00AM-00:00
00:00-00:00AM
00:00AM-00:00
00:00-00:00AM
Astronomical Twilight
00:00-02:10
00:20-00:00
00:00-02:10
00:20-00:00
Nautical Twilight
02:10-03:59
22:34-00:20
02:10-03:59
22:34-00:20
Civil Twilight
03:59-04:58
21:35-22:34
03:59-04:58
21:35-22:34
Solar Day
04:58-21:35
16:38 long
04:58-21:35
16:38 long
Solar Noon
13:17
13:17
Next Seven Day Solar Calendar
| May 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 8th | 04:58AM | 21:35PM | 13:17PM | 16:38 | 00:00AM | 02:10AM | 02:10AM | 03:59AM | 03:59AM | 04:58AM |
| 00:20AM | 00:00AM | 22:34PM | 00:20AM | 21:35PM | 22:34PM | |||||
| 9th | 04:55AM | 21:38PM | 13:16PM | 16:43 | 00:00AM | 02:00AM | 02:00AM | 03:56AM | 03:56AM | 04:55AM |
| 00:30AM | 00:00AM | 22:37PM | 00:30AM | 21:38PM | 22:37PM | |||||
| 10th | 04:52AM | 21:40PM | 13:16PM | 16:48 | 00:00AM | 01:47AM | 01:47AM | 03:53AM | 03:53AM | 04:52AM |
| 00:43AM | 00:00AM | 22:40PM | 00:43AM | 21:40PM | 22:40PM | |||||
| 11th | 04:50AM | 21:43PM | 13:16PM | 16:53 | 00:00AM | 01:20AM | 01:20AM | 03:50AM | 03:50AM | 04:50AM |
| 01:10AM | 00:00AM | 22:44PM | 01:10AM | 21:43PM | 22:44PM | |||||
| 12th | 04:47AM | 21:45PM | 13:16PM | 16:58 | 00:00AM | 00:00AM | 00:00AM | 03:46AM | 03:46AM | 04:47AM |
| 00:00AM | 00:00AM | 22:47PM | 00:00AM | 21:45PM | 22:47PM | |||||
| 13th | 04:45AM | 21:48PM | 13:16PM | 17:03 | 00:00AM | 00:00AM | 00:00AM | 03:43AM | 03:43AM | 04:45AM |
| 00:00AM | 00:00AM | 22:50PM | 00:00AM | 21:48PM | 22:50PM | |||||
| 14th | 04:42AM | 21:50PM | 13:16PM | 17:08 | 00:00AM | 00:00AM | 00:00AM | 03:40AM | 03:40AM | 04:42AM |
| 00:00AM | 00:00AM | 22:54PM | 00:00AM | 21:50PM | 22:54PM | |||||
08th May, 2026 Moon Position
Next Seven Day Moon Calendar
| May 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 8 | 03:38AM | 09:12AM | - | 06:21AM | 66.5% |
![]() | 03:41AM | 10:46AM | - | 07:09AM | 56.8% |
| 10 | 03:42AM | 12:19PM | - | 07:54AM | 46.6% |
| 11 | 03:42AM | 13:52PM | - | 08:39AM | 36.1% |
| 12 | 03:41AM | 15:25PM | - | 09:22AM | 26% |
| 13 | 03:41AM | 17:02PM | - | 10:09AM | 16.7% |
| 14 | 03:40AM | 18:45PM | - | 10:58AM | 8.8% |
