Sun and Moon Tomorrow in Hatteng, Troms, Norway Sunrise, sunset, moonrise, moonset and weather forecast
Sun Tomorrow and Moon Tomorrow
< Today | 10th Oct, 2025 >
Moon Phase Calendar October 2025

Full Moon
06th Oct, 20:49PM

Last Quarter Moon
13th Oct, 11:14AM

New Moon
21st Oct, 05:26AM

First Quarter Moon
29th Oct, 09:22AM
Tomorrow Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for Tomorrow
Night
00:00AM-04:04
20:47-00:00AM
00:00AM-04:04
20:47-00:00AM
Astronomical Twilight
04:04-05:18
19:34-20:47
04:04-05:18
19:34-20:47
Nautical Twilight
05:18-06:26
18:26-19:34
05:18-06:26
18:26-19:34
Civil Twilight
06:26-07:26
17:27-18:26
06:26-07:26
17:27-18:26
Solar Day
07:26-17:27
10:01 long
07:26-17:27
10:01 long
Solar Noon
12:27
12:27
Next Seven Day Solar Calendar
October 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
---|---|---|---|---|---|---|---|---|---|---|
Date | Start | End | Start | End | Start | End | ||||
9th | 07:26AM | 17:27PM | 12:27PM | 10:01 | 04:04AM | 05:18AM | 05:18AM | 06:26AM | 06:26AM | 07:26AM |
19:34PM | 20:47PM | 18:26PM | 19:34PM | 17:27PM | 18:26PM | |||||
10th | 07:30AM | 17:23PM | 12:27PM | 09:52 | 04:08AM | 05:22AM | 05:22AM | 06:30AM | 06:30AM | 07:30AM |
19:30PM | 20:42PM | 18:22PM | 19:30PM | 17:23PM | 18:22PM | |||||
11th | 07:34AM | 17:18PM | 12:26PM | 09:44 | 04:13AM | 05:26AM | 05:26AM | 06:34AM | 06:34AM | 07:34AM |
19:26PM | 20:37PM | 18:17PM | 19:26PM | 17:18PM | 18:17PM | |||||
12th | 07:38AM | 17:14PM | 12:26PM | 09:35 | 04:17AM | 05:30AM | 05:30AM | 06:38AM | 06:38AM | 07:38AM |
19:21PM | 20:33PM | 18:13PM | 19:21PM | 17:14PM | 18:13PM | |||||
13th | 07:42AM | 17:09PM | 12:26PM | 09:27 | 04:21AM | 05:34AM | 05:34AM | 06:42AM | 06:42AM | 07:42AM |
19:17PM | 20:28PM | 18:09PM | 19:17PM | 17:09PM | 18:09PM | |||||
14th | 07:46AM | 17:05PM | 12:25PM | 09:18 | 04:26AM | 05:38AM | 05:38AM | 06:45AM | 06:45AM | 07:46AM |
19:13PM | 20:23PM | 18:05PM | 19:13PM | 17:05PM | 18:05PM | |||||
15th | 07:50AM | 17:00PM | 12:25PM | 09:10 | 04:30AM | 05:41AM | 05:41AM | 06:49AM | 06:49AM | 07:50AM |
19:09PM | 20:19PM | 18:01PM | 19:09PM | 17:00PM | 18:01PM |
Tomorrow Moon Position
Next Seven Day Moon Calendar
October 2025 | Rise | Set | Rise | Meridian Passing | illumination |
---|---|---|---|---|---|
Date | |||||
9 | - | 00:00AM | 00:00AM | 02:01AM | 94.9% |
10 | - | 00:00AM | 00:00AM | 03:00AM | 88% |
11 | - | 00:00AM | 00:00AM | 04:03AM | 78.8% |
12 | - | 00:00AM | 00:00AM | 05:08AM | 68.1% |
![]() | - | 00:00AM | 00:00AM | 06:10AM | 56.6% |
14 | - | 00:00AM | 00:00AM | 07:08AM | 45.2% |
15 | - | 18:27PM | 22:42PM | 08:01AM | 34.4% |