Sun and Moon Tomorrow in Andenes, Nordland, Norway Sunrise, sunset, moonrise, moonset and weather forecast
Sun Tomorrow and Moon Tomorrow
< Today | 11th Oct, 2025 >
Moon Phase Calendar October 2025

Full Moon
06th Oct, 20:49PM

Last Quarter Moon
13th Oct, 11:14AM

New Moon
21st Oct, 05:26AM

First Quarter Moon
29th Oct, 09:22AM
Tomorrow Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for Tomorrow
Night
00:00AM-04:23
20:58-00:00AM
00:00AM-04:23
20:58-00:00AM
Astronomical Twilight
04:23-05:38
19:45-20:58
04:23-05:38
19:45-20:58
Nautical Twilight
05:38-06:46
18:37-19:45
05:38-06:46
18:37-19:45
Civil Twilight
06:46-07:46
17:38-18:37
06:46-07:46
17:38-18:37
Solar Day
07:46-17:38
09:52 long
07:46-17:38
09:52 long
Solar Noon
12:42
12:42
Next Seven Day Solar Calendar
October 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
---|---|---|---|---|---|---|---|---|---|---|
Date | Start | End | Start | End | Start | End | ||||
10th | 07:46AM | 17:38PM | 12:42PM | 09:52 | 04:23AM | 05:38AM | 05:38AM | 06:46AM | 06:46AM | 07:46AM |
19:45PM | 20:58PM | 18:37PM | 19:45PM | 17:38PM | 18:37PM | |||||
11th | 07:50AM | 17:33PM | 12:42PM | 09:44 | 04:28AM | 05:41AM | 05:41AM | 06:50AM | 06:50AM | 07:50AM |
19:41PM | 20:53PM | 18:33PM | 19:41PM | 17:33PM | 18:33PM | |||||
12th | 07:54AM | 17:29PM | 12:41PM | 09:35 | 04:32AM | 05:45AM | 05:45AM | 06:53AM | 06:53AM | 07:54AM |
19:37PM | 20:48PM | 18:28PM | 19:37PM | 17:29PM | 18:28PM | |||||
13th | 07:58AM | 17:24PM | 12:41PM | 09:27 | 04:37AM | 05:49AM | 05:49AM | 06:57AM | 06:57AM | 07:58AM |
19:33PM | 20:44PM | 18:24PM | 19:33PM | 17:24PM | 18:24PM | |||||
14th | 08:02AM | 17:20PM | 12:41PM | 09:18 | 04:41AM | 05:53AM | 05:53AM | 07:01AM | 07:01AM | 08:02AM |
19:28PM | 20:39PM | 18:20PM | 19:28PM | 17:20PM | 18:20PM | |||||
15th | 08:06AM | 17:15PM | 12:40PM | 09:10 | 04:45AM | 05:56AM | 05:56AM | 07:05AM | 07:05AM | 08:06AM |
19:24PM | 20:34PM | 18:16PM | 19:24PM | 17:15PM | 18:16PM | |||||
16th | 08:10AM | 17:11PM | 12:40PM | 09:01 | 04:49AM | 06:00AM | 06:00AM | 07:09AM | 07:09AM | 08:10AM |
19:20PM | 20:30PM | 18:12PM | 19:20PM | 17:11PM | 18:12PM |
Tomorrow Moon Position
Next Seven Day Moon Calendar
October 2025 | Rise | Set | Rise | Meridian Passing | illumination |
---|---|---|---|---|---|
Date | |||||
10 | - | 00:00AM | 00:00AM | 03:16AM | 87.9% |
11 | - | 00:00AM | 00:00AM | 04:19AM | 78.7% |
12 | - | 00:00AM | 00:00AM | 05:24AM | 68% |
![]() | - | 00:00AM | 00:00AM | 06:26AM | 56.5% |
14 | - | 00:00AM | 00:00AM | 07:24AM | 45.1% |
15 | - | 18:43PM | 22:59PM | 08:16AM | 34.3% |
16 | - | 17:56PM | never rise | 09:05AM | 24.4% |