Sun and Moon 06th Dec, 2025 in Nepalgunj, Bheri, Nepal Sunrise, sunset, moonrise, moonset and weather forecast
Sun 06th Dec, 2025 and Moon 06th Dec, 2025
< 05th Dec, 2025 | 07th Dec, 2025 >
Moon Phase Calendar November 2025
Full Moon
04th Dec, 15:15PM
Last Quarter Moon
11th Dec, 12:53PM
New Moon
19th Dec, 17:45PM
First Quarter Moon
27th Dec, 11:11AM
06th Dec, 2025 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 06th Dec, 2025
Night
00:00AM-05:33
18:46-00:00AM
00:00AM-05:33
18:46-00:00AM
Astronomical Twilight
05:33-06:02
18:17-18:46
05:33-06:02
18:17-18:46
Nautical Twilight
06:02-06:30
17:49-18:17
06:02-06:30
17:49-18:17
Civil Twilight
06:30-06:56
17:23-17:49
06:30-06:56
17:23-17:49
Solar Day
06:56-17:23
10:27 long
06:56-17:23
10:27 long
Solar Noon
12:10
12:10
Next Seven Day Solar Calendar
| December 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 6th | 06:56AM | 17:23PM | 12:10PM | 10:27 | 05:33AM | 06:02AM | 06:02AM | 06:30AM | 06:30AM | 06:56AM |
| 18:17PM | 18:46PM | 17:49PM | 18:17PM | 17:23PM | 17:49PM | |||||
| 7th | 06:57AM | 17:23PM | 12:10PM | 10:26 | 05:34AM | 06:02AM | 06:02AM | 06:31AM | 06:31AM | 06:57AM |
| 18:17PM | 18:46PM | 17:49PM | 18:17PM | 17:23PM | 17:49PM | |||||
| 8th | 06:58AM | 17:23PM | 12:10PM | 10:26 | 05:35AM | 06:03AM | 06:03AM | 06:32AM | 06:32AM | 06:58AM |
| 18:18PM | 18:46PM | 17:49PM | 18:18PM | 17:23PM | 17:49PM | |||||
| 9th | 06:58AM | 17:23PM | 12:11PM | 10:25 | 05:35AM | 06:04AM | 06:04AM | 06:33AM | 06:33AM | 06:58AM |
| 18:18PM | 18:47PM | 17:49PM | 18:18PM | 17:23PM | 17:49PM | |||||
| 10th | 06:59AM | 17:24PM | 12:11PM | 10:25 | 05:36AM | 06:04AM | 06:04AM | 06:33AM | 06:33AM | 06:59AM |
| 18:18PM | 18:47PM | 17:49PM | 18:18PM | 17:24PM | 17:49PM | |||||
| 11th | 07:00AM | 17:24PM | 12:12PM | 10:24 | 05:36AM | 06:05AM | 06:05AM | 06:34AM | 06:34AM | 07:00AM |
| 18:18PM | 18:47PM | 17:50PM | 18:18PM | 17:24PM | 17:50PM | |||||
| 12th | 07:00AM | 17:24PM | 12:12PM | 10:24 | 05:37AM | 06:05AM | 06:05AM | 06:34AM | 06:34AM | 07:00AM |
| 18:19PM | 18:48PM | 17:50PM | 18:19PM | 17:24PM | 17:50PM | |||||
06th Dec, 2025 Moon Position
Next Seven Day Moon Calendar
| December 2025 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 6 | - | 08:25AM | 18:42PM | 01:00AM | 98.8% |
| 7 | - | 09:27AM | 19:54PM | 02:07AM | 94.6% |
| 8 | - | 10:18AM | 21:03PM | 03:08AM | 87.9% |
| 9 | - | 11:00AM | 22:08PM | 04:04AM | 79.2% |
| 10 | - | 11:36AM | 23:09PM | 04:56AM | 69.3% |
| 11 | - | 12:07PM | never rise | 05:42AM | 58.9% |
![]() | 00:06AM | 12:36PM | - | 06:25AM | 48.6% |
