Sun and Moon Today in Jumla, Karnali, Nepal Sunrise, sunset, moonrise, moonset and weather forecast
Sun Today and Moon Tonight
Moon Phase Calendar November 2025
Full Moon
05th Nov, 05:20AM
Last Quarter Moon
11th Nov, 21:29PM
New Moon
19th Nov, 22:48PM
First Quarter Moon
27th Nov, 23:00PM
Live Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for Today
Night
00:00AM-05:13
18:47-00:00AM
00:00AM-05:13
18:47-00:00AM
Astronomical Twilight
05:13-05:41
18:19-18:47
05:13-05:41
18:19-18:47
Nautical Twilight
05:41-06:09
17:51-18:19
05:41-06:09
17:51-18:19
Civil Twilight
06:09-06:33
17:26-17:51
06:09-06:33
17:26-17:51
Solar Day
06:33-17:26
10:53 long
06:33-17:26
10:53 long
Solar Noon
12:00
12:00
Next Seven Day Solar Calendar
| November 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 7th | 06:33AM | 17:26PM | 12:00PM | 10:53 | 05:13AM | 05:41AM | 05:41AM | 06:09AM | 06:09AM | 06:33AM |
| 18:19PM | 18:47PM | 17:51PM | 18:19PM | 17:26PM | 17:51PM | |||||
| 8th | 06:34AM | 17:26PM | 12:00PM | 10:51 | 05:13AM | 05:41AM | 05:41AM | 06:09AM | 06:09AM | 06:34AM |
| 18:18PM | 18:46PM | 17:50PM | 18:18PM | 17:26PM | 17:50PM | |||||
| 9th | 06:35AM | 17:25PM | 12:00PM | 10:50 | 05:14AM | 05:42AM | 05:42AM | 06:10AM | 06:10AM | 06:35AM |
| 18:18PM | 18:46PM | 17:50PM | 18:18PM | 17:25PM | 17:50PM | |||||
| 10th | 06:36AM | 17:24PM | 12:00PM | 10:49 | 05:15AM | 05:43AM | 05:43AM | 06:11AM | 06:11AM | 06:36AM |
| 18:17PM | 18:45PM | 17:49PM | 18:17PM | 17:24PM | 17:49PM | |||||
| 11th | 06:37AM | 17:24PM | 12:00PM | 10:47 | 05:15AM | 05:44AM | 05:44AM | 06:12AM | 06:12AM | 06:37AM |
| 18:17PM | 18:45PM | 17:49PM | 18:17PM | 17:24PM | 17:49PM | |||||
| 12th | 06:37AM | 17:23PM | 12:00PM | 10:46 | 05:16AM | 05:44AM | 05:44AM | 06:12AM | 06:12AM | 06:37AM |
| 18:16PM | 18:45PM | 17:48PM | 18:16PM | 17:23PM | 17:48PM | |||||
| 13th | 06:38AM | 17:23PM | 12:00PM | 10:44 | 05:17AM | 05:45AM | 05:45AM | 06:13AM | 06:13AM | 06:38AM |
| 18:16PM | 18:44PM | 17:48PM | 18:16PM | 17:23PM | 17:48PM | |||||
Live Moon Position
Next Seven Day Moon Calendar
| November 2025 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 7 | - | 08:32AM | 18:48PM | 01:08AM | 97.4% |
| 8 | - | 09:44AM | 19:51PM | 02:15AM | 92% |
| 9 | - | 10:48AM | 21:00PM | 03:21AM | 83.9% |
| 10 | - | 11:42AM | 22:08PM | 04:24AM | 74.1% |
| 11 | - | 12:27PM | 23:14PM | 05:20AM | 63.4% |
![]() | - | 13:04PM | never rise | 06:13AM | 52.3% |
| 13 | 00:16AM | 13:36PM | - | 07:00AM | 41.6% |
