Sun and Moon 09th Nov, 2025 in Sventoji, Klaipedos Apskritis, Lithuania Sunrise, sunset, moonrise, moonset and weather forecast
Sun 09th Nov, 2025 and Moon 09th Nov, 2025
< 08th Nov, 2025 | 10th Nov, 2025 >
Moon Phase Calendar November 2025
Full Moon
05th Nov, 05:20AM
Last Quarter Moon
11th Nov, 21:29PM
New Moon
19th Nov, 22:48PM
First Quarter Moon
27th Nov, 23:00PM
09th Nov, 2025 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 09th Nov, 2025
Night
00:00AM-05:51
18:48-00:00AM
00:00AM-05:51
18:48-00:00AM
Astronomical Twilight
05:51-06:34
18:04-18:48
05:51-06:34
18:04-18:48
Nautical Twilight
06:34-07:19
17:20-18:04
06:34-07:19
17:20-18:04
Civil Twilight
07:19-08:00
16:38-17:20
07:19-08:00
16:38-17:20
Solar Day
08:00-16:38
08:38 long
08:00-16:38
08:38 long
Solar Noon
12:19
12:19
Next Seven Day Solar Calendar
| November 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 9th | 08:00AM | 16:38PM | 12:19PM | 08:38 | 05:51AM | 06:34AM | 06:34AM | 07:19AM | 07:19AM | 08:00AM |
| 18:04PM | 18:48PM | 17:20PM | 18:04PM | 16:38PM | 17:20PM | |||||
| 10th | 08:02AM | 16:36PM | 12:19PM | 08:34 | 05:52AM | 06:35AM | 06:35AM | 07:21AM | 07:21AM | 08:02AM |
| 18:03PM | 18:46PM | 17:18PM | 18:03PM | 16:36PM | 17:18PM | |||||
| 11th | 08:04AM | 16:34PM | 12:19PM | 08:30 | 05:54AM | 06:37AM | 06:37AM | 07:23AM | 07:23AM | 08:04AM |
| 18:01PM | 18:45PM | 17:16PM | 18:01PM | 16:34PM | 17:16PM | |||||
| 12th | 08:06AM | 16:32PM | 12:19PM | 08:26 | 05:56AM | 06:39AM | 06:39AM | 07:25AM | 07:25AM | 08:06AM |
| 18:00PM | 18:43PM | 17:14PM | 18:00PM | 16:32PM | 17:14PM | |||||
| 13th | 08:08AM | 16:31PM | 12:19PM | 08:22 | 05:57AM | 06:41AM | 06:41AM | 07:27AM | 07:27AM | 08:08AM |
| 17:58PM | 18:42PM | 17:13PM | 17:58PM | 16:31PM | 17:13PM | |||||
| 14th | 08:10AM | 16:29PM | 12:20PM | 08:18 | 05:59AM | 06:43AM | 06:43AM | 07:29AM | 07:29AM | 08:10AM |
| 17:57PM | 18:40PM | 17:11PM | 17:57PM | 16:29PM | 17:11PM | |||||
| 15th | 08:12AM | 16:27PM | 12:20PM | 08:15 | 06:01AM | 06:44AM | 06:44AM | 07:31AM | 07:31AM | 08:12AM |
| 17:56PM | 18:39PM | 17:10PM | 17:56PM | 16:27PM | 17:10PM | |||||
09th Nov, 2025 Moon Position
Next Seven Day Moon Calendar
| November 2025 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 9 | - | 13:36PM | 19:16PM | 03:52AM | 82.4% |
| 10 | - | 14:04PM | 20:50PM | 04:54AM | 72.4% |
| 11 | - | 14:21PM | 22:24PM | 05:50AM | 61.5% |
![]() | - | 14:31PM | 23:53PM | 06:42AM | 50.4% |
| 13 | - | 14:38PM | never rise | 07:28AM | 39.9% |
| 14 | 01:15AM | 14:43PM | - | 08:11AM | 30% |
| 15 | 02:34AM | 14:48PM | - | 08:50AM | 21.2% |
