Sun and Moon 07th Jun, 2026 in Simnas, Alytaus Apskritis, Lithuania Sunrise, sunset, moonrise, moonset and weather forecast
Sun 07th Jun, 2026 and Moon 07th Jun, 2026
< 06th Jun, 2026 | 08th Jun, 2026 >
Moon Phase Calendar April 2026
Last Quarter Moon
08th Jun, 03:02AM
New Moon
14th Jun, 19:55PM
First Quarter Moon
21st Jun, 14:56PM
Full Moon
29th Jun, 16:58PM
07th Jun, 2026 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 07th Jun, 2026
Night
00:00AM-00:00
00:00-00:00AM
00:00AM-00:00
00:00-00:00AM
Astronomical Twilight
00:00-02:18
00:30-00:00
00:00-02:18
00:30-00:00
Nautical Twilight
02:18-03:59
22:50-00:30
02:18-03:59
22:50-00:30
Civil Twilight
03:59-04:53
21:56-22:50
03:59-04:53
21:56-22:50
Solar Day
04:53-21:56
17:03 long
04:53-21:56
17:03 long
Solar Noon
13:25
13:25
Next Seven Day Solar Calendar
| June 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 7th | 04:53AM | 21:56PM | 13:25PM | 17:03 | 00:00AM | 02:18AM | 02:18AM | 03:59AM | 03:59AM | 04:53AM |
| 00:30AM | 00:00AM | 22:50PM | 00:30AM | 21:56PM | 22:50PM | |||||
| 8th | 04:52AM | 21:57PM | 13:25PM | 17:05 | 00:00AM | 02:15AM | 02:15AM | 03:58AM | 03:58AM | 04:52AM |
| 00:33AM | 00:00AM | 22:51PM | 00:33AM | 21:57PM | 22:51PM | |||||
| 9th | 04:52AM | 21:58PM | 13:25PM | 17:06 | 00:00AM | 02:12AM | 02:12AM | 03:58AM | 03:58AM | 04:52AM |
| 00:36AM | 00:00AM | 22:53PM | 00:36AM | 21:58PM | 22:53PM | |||||
| 10th | 04:51AM | 21:59PM | 13:25PM | 17:07 | 00:00AM | 02:10AM | 02:10AM | 03:57AM | 03:57AM | 04:51AM |
| 00:39AM | 00:00AM | 22:54PM | 00:39AM | 21:59PM | 22:54PM | |||||
| 11th | 04:51AM | 22:00PM | 13:25PM | 17:09 | 00:00AM | 02:07AM | 02:07AM | 03:56AM | 03:56AM | 04:51AM |
| 00:43AM | 00:00AM | 22:55PM | 00:43AM | 22:00PM | 22:55PM | |||||
| 12th | 04:51AM | 22:00PM | 13:25PM | 17:10 | 00:00AM | 02:04AM | 02:04AM | 03:56AM | 03:56AM | 04:51AM |
| 00:46AM | 00:00AM | 22:55PM | 00:46AM | 22:00PM | 22:55PM | |||||
| 13th | 04:50AM | 22:01PM | 13:26PM | 17:11 | 00:00AM | 02:02AM | 02:02AM | 03:55AM | 03:55AM | 04:50AM |
| 00:48AM | 00:00AM | 22:56PM | 00:48AM | 22:01PM | 22:56PM | |||||
07th Jun, 2026 Moon Position
Next Seven Day Moon Calendar
| June 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 7 | 01:40AM | 11:49AM | - | 06:39AM | 63% |
![]() | 01:49AM | 13:09PM | - | 07:21AM | 52.6% |
| 9 | 01:57AM | 14:31PM | - | 08:05AM | 41.8% |
| 10 | 02:05AM | 15:57PM | - | 08:50AM | 31% |
| 11 | 02:15AM | 17:29PM | - | 09:39AM | 20.7% |
| 12 | 02:28AM | 19:06PM | - | 10:33AM | 11.8% |
| 13 | 02:48AM | 20:44PM | - | 11:33AM | 5% |
