Sun and Moon 25th Oct, 2025  in Tobol, Qostanay, Kazakhstan			Sunrise, sunset, moonrise, moonset and weather forecast
		
		Sun 25th Oct, 2025 and Moon 25th Oct, 2025
< 24th Oct, 2025 | 26th Oct, 2025 >
			Moon Phase Calendar October 2025
 
			Full Moon
06th Oct, 20:49PM
 
			Last Quarter Moon
13th Oct, 11:14AM
 
			New Moon
21st Oct, 05:26AM
 
			First Quarter Moon
29th Oct, 09:22AM
25th Oct, 2025 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 25th Oct, 2025
Night 
00:00AM-06:38
20:28-00:00AM
00:00AM-06:38
20:28-00:00AM
Astronomical Twilight
06:38-07:18
19:49-20:28
06:38-07:18
19:49-20:28
Nautical Twilight
07:18-07:58
19:09-19:49
07:18-07:58
19:09-19:49
Civil Twilight
07:58-08:33
18:33-19:09
07:58-08:33
18:33-19:09
Solar Day
08:33-18:33
10:00 long
08:33-18:33
10:00 long
Solar Noon
13:33
							
						13:33
Next Seven Day Solar Calendar
| October 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 25th | 08:33AM | 18:33PM | 13:33PM | 10:00 | 06:38AM | 07:18AM | 07:18AM | 07:58AM | 07:58AM | 08:33AM | 
| 19:49PM | 20:28PM | 19:09PM | 19:49PM | 18:33PM | 19:09PM | |||||
| 26th | 08:35AM | 18:31PM | 13:33PM | 09:56 | 06:40AM | 07:20AM | 07:20AM | 08:00AM | 08:00AM | 08:35AM | 
| 19:47PM | 20:26PM | 19:07PM | 19:47PM | 18:31PM | 19:07PM | |||||
| 27th | 08:37AM | 18:29PM | 13:33PM | 09:52 | 06:41AM | 07:22AM | 07:22AM | 08:02AM | 08:02AM | 08:37AM | 
| 19:45PM | 20:24PM | 19:05PM | 19:45PM | 18:29PM | 19:05PM | |||||
| 28th | 08:39AM | 18:27PM | 13:33PM | 09:48 | 06:43AM | 07:23AM | 07:23AM | 08:03AM | 08:03AM | 08:39AM | 
| 19:43PM | 20:22PM | 19:03PM | 19:43PM | 18:27PM | 19:03PM | |||||
| 29th | 08:41AM | 18:25PM | 13:33PM | 09:44 | 06:45AM | 07:25AM | 07:25AM | 08:05AM | 08:05AM | 08:41AM | 
| 19:42PM | 20:21PM | 19:01PM | 19:42PM | 18:25PM | 19:01PM | |||||
| 30th | 08:43AM | 18:23PM | 13:33PM | 09:40 | 06:46AM | 07:27AM | 07:27AM | 08:07AM | 08:07AM | 08:43AM | 
| 19:40PM | 20:19PM | 18:59PM | 19:40PM | 18:23PM | 18:59PM | |||||
| 31st | 08:44AM | 18:21PM | 13:33PM | 09:37 | 06:48AM | 07:28AM | 07:28AM | 08:08AM | 08:08AM | 08:44AM | 
| 19:38PM | 20:17PM | 18:57PM | 19:38PM | 18:21PM | 18:57PM | |||||
25th Oct, 2025 Moon Position
Next Seven Day Moon Calendar
| October 2025 | Rise | Set | Rise | Meridian Passing | illumination | 
|---|---|---|---|---|---|
| Date | |||||
| 25 | 13:12PM | 19:35PM | - | 16:26PM | 13.5% | 
| 26 | 14:13PM | 20:20PM | - | 17:18PM | 20.8% | 
| 27 | 15:00PM | 21:21PM | - | 18:11PM | 29.4% | 
| 28 | 15:35PM | 22:33PM | - | 19:02PM | 38.9% | 
|  | 15:59PM | 23:52PM | - | 19:52PM | 49.1% | 
| 30 | - | never set | 16:16PM | 20:41PM | 59.6% | 
| 31 | - | 01:15AM | 16:30PM | 21:27PM | 70.1% | 
 
			 
			 
			 
			 
			 
			