Sun and Moon 06th Jun, 2026 in Pappadatai, Preveza, Greece Sunrise, sunset, moonrise, moonset and weather forecast
Sun 06th Jun, 2026 and Moon 06th Jun, 2026
< 05th Jun, 2026 | 07th Jun, 2026 >
Moon Phase Calendar April 2026
Last Quarter Moon
08th Jun, 03:02AM
New Moon
14th Jun, 19:55PM
First Quarter Moon
21st Jun, 14:56PM
Full Moon
29th Jun, 16:58PM
06th Jun, 2026 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 06th Jun, 2026
Night
00:00AM-04:12
22:59-00:00AM
00:00AM-04:12
22:59-00:00AM
Astronomical Twilight
04:12-04:58
22:13-22:59
04:12-04:58
22:13-22:59
Nautical Twilight
04:58-05:39
21:33-22:13
04:58-05:39
21:33-22:13
Civil Twilight
05:39-06:10
21:01-21:33
05:39-06:10
21:01-21:33
Solar Day
06:10-21:01
14:50 long
06:10-21:01
14:50 long
Solar Noon
13:36
13:36
Next Seven Day Solar Calendar
| June 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 6th | 06:10AM | 21:01PM | 13:36PM | 14:50 | 04:12AM | 04:58AM | 04:58AM | 05:39AM | 05:39AM | 06:10AM |
| 22:13PM | 22:59PM | 21:33PM | 22:13PM | 21:01PM | 21:33PM | |||||
| 7th | 06:10AM | 21:01PM | 13:36PM | 14:51 | 04:12AM | 04:58AM | 04:58AM | 05:39AM | 05:39AM | 06:10AM |
| 22:14PM | 23:00PM | 21:34PM | 22:14PM | 21:01PM | 21:34PM | |||||
| 8th | 06:10AM | 21:02PM | 13:36PM | 14:52 | 04:11AM | 04:58AM | 04:58AM | 05:38AM | 05:38AM | 06:10AM |
| 22:14PM | 23:01PM | 21:34PM | 22:14PM | 21:02PM | 21:34PM | |||||
| 9th | 06:10AM | 21:03PM | 13:36PM | 14:53 | 04:11AM | 04:57AM | 04:57AM | 05:38AM | 05:38AM | 06:10AM |
| 22:15PM | 23:02PM | 21:35PM | 22:15PM | 21:03PM | 21:35PM | |||||
| 10th | 06:10AM | 21:03PM | 13:36PM | 14:53 | 04:10AM | 04:57AM | 04:57AM | 05:38AM | 05:38AM | 06:10AM |
| 22:16PM | 23:02PM | 21:35PM | 22:16PM | 21:03PM | 21:35PM | |||||
| 11th | 06:10AM | 21:04PM | 13:37PM | 14:54 | 04:10AM | 04:57AM | 04:57AM | 05:38AM | 05:38AM | 06:10AM |
| 22:16PM | 23:03PM | 21:36PM | 22:16PM | 21:04PM | 21:36PM | |||||
| 12th | 06:10AM | 21:04PM | 13:37PM | 14:54 | 04:10AM | 04:57AM | 04:57AM | 05:38AM | 05:38AM | 06:10AM |
| 22:17PM | 23:04PM | 21:36PM | 22:17PM | 21:04PM | 21:36PM | |||||
06th Jun, 2026 Moon Position
Next Seven Day Moon Calendar
| June 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 6 | 00:56AM | 11:23AM | - | 06:06AM | 72.5% |
| 7 | 01:21AM | 12:26PM | - | 06:49AM | 62.9% |
![]() | 01:45AM | 13:31PM | - | 07:32AM | 52.6% |
| 9 | 02:07AM | 14:36PM | - | 08:16AM | 41.8% |
| 10 | 02:30AM | 15:46PM | - | 09:03AM | 30.9% |
| 11 | 02:56AM | 16:59PM | - | 09:52AM | 20.6% |
| 12 | 03:27AM | 18:16PM | - | 10:46AM | 11.7% |
