Sun and Moon 06th Jun, 2026 in Agios Athanasios, Thessaloniki, Greece Sunrise, sunset, moonrise, moonset and weather forecast
Sun 06th Jun, 2026 and Moon 06th Jun, 2026
< 05th Jun, 2026 | 07th Jun, 2026 >
Moon Phase Calendar April 2026
Last Quarter Moon
08th Jun, 03:02AM
New Moon
14th Jun, 19:55PM
First Quarter Moon
21st Jun, 14:56PM
Full Moon
29th Jun, 16:58PM
06th Jun, 2026 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 06th Jun, 2026
Night
00:00AM-03:55
23:01-00:00AM
00:00AM-03:55
23:01-00:00AM
Astronomical Twilight
03:55-04:44
22:12-23:01
03:55-04:44
22:12-23:01
Nautical Twilight
04:44-05:26
21:31-22:12
04:44-05:26
21:31-22:12
Civil Twilight
05:26-05:58
20:57-21:31
05:26-05:58
20:57-21:31
Solar Day
05:58-20:57
14:59 long
05:58-20:57
14:59 long
Solar Noon
13:28
13:28
Next Seven Day Solar Calendar
| June 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 6th | 05:58AM | 20:57PM | 13:28PM | 14:59 | 03:55AM | 04:44AM | 04:44AM | 05:26AM | 05:26AM | 05:58AM |
| 22:12PM | 23:01PM | 21:31PM | 22:12PM | 20:57PM | 21:31PM | |||||
| 7th | 05:58AM | 20:58PM | 13:28PM | 15:00 | 03:54AM | 04:43AM | 04:43AM | 05:25AM | 05:25AM | 05:58AM |
| 22:13PM | 23:02PM | 21:31PM | 22:13PM | 20:58PM | 21:31PM | |||||
| 8th | 05:58AM | 20:59PM | 13:28PM | 15:01 | 03:54AM | 04:43AM | 04:43AM | 05:25AM | 05:25AM | 05:58AM |
| 22:14PM | 23:03PM | 21:32PM | 22:14PM | 20:59PM | 21:32PM | |||||
| 9th | 05:58AM | 20:59PM | 13:29PM | 15:01 | 03:53AM | 04:42AM | 04:42AM | 05:25AM | 05:25AM | 05:58AM |
| 22:14PM | 23:04PM | 21:33PM | 22:14PM | 20:59PM | 21:33PM | |||||
| 10th | 05:58AM | 21:00PM | 13:29PM | 15:02 | 03:53AM | 04:42AM | 04:42AM | 05:25AM | 05:25AM | 05:58AM |
| 22:15PM | 23:05PM | 21:33PM | 22:15PM | 21:00PM | 21:33PM | |||||
| 11th | 05:58AM | 21:00PM | 13:29PM | 15:03 | 03:53AM | 04:42AM | 04:42AM | 05:25AM | 05:25AM | 05:58AM |
| 22:16PM | 23:06PM | 21:34PM | 22:16PM | 21:00PM | 21:34PM | |||||
| 12th | 05:57AM | 21:01PM | 13:29PM | 15:03 | 03:52AM | 04:42AM | 04:42AM | 05:24AM | 05:24AM | 05:57AM |
| 22:16PM | 23:06PM | 21:34PM | 22:16PM | 21:01PM | 21:34PM | |||||
06th Jun, 2026 Moon Position
Next Seven Day Moon Calendar
| June 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 6 | 00:51AM | 11:12AM | - | 05:59AM | 72.5% |
| 7 | 01:16AM | 12:16PM | - | 06:42AM | 63% |
![]() | 01:38AM | 13:22PM | - | 07:25AM | 52.6% |
| 9 | 01:59AM | 14:29PM | - | 08:09AM | 41.8% |
| 10 | 02:21AM | 15:40PM | - | 08:54AM | 31% |
| 11 | 02:46AM | 16:54PM | - | 09:43AM | 20.7% |
| 12 | 03:16AM | 18:12PM | - | 10:37AM | 11.8% |
