Sun and Moon 09th Jan, 2026 in Ylamaa, South Karelia, Finland Sunrise, sunset, moonrise, moonset and weather forecast
Sun 09th Jan, 2026 and Moon 09th Jan, 2026
< 08th Jan, 2026 | 10th Jan, 2026 >
Moon Phase Calendar January 2026
Full Moon
03rd Jan, 02:04AM
Last Quarter Moon
10th Jan, 07:50AM
New Moon
18th Jan, 11:53AM
First Quarter Moon
25th Jan, 20:49PM
09th Jan, 2026 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 09th Jan, 2026
Night
00:00AM-06:25
18:06-00:00AM
00:00AM-06:25
18:06-00:00AM
Astronomical Twilight
06:25-07:17
17:14-18:06
06:25-07:17
17:14-18:06
Nautical Twilight
07:17-08:14
16:17-17:14
07:17-08:14
16:17-17:14
Civil Twilight
08:14-09:11
15:20-16:17
08:14-09:11
15:20-16:17
Solar Day
09:11-15:20
06:09 long
09:11-15:20
06:09 long
Solar Noon
12:15
12:15
Next Seven Day Solar Calendar
| January 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 9th | 09:11AM | 15:20PM | 12:15PM | 06:09 | 06:25AM | 07:17AM | 07:17AM | 08:14AM | 08:14AM | 09:11AM |
| 17:14PM | 18:06PM | 16:17PM | 17:14PM | 15:20PM | 16:17PM | |||||
| 10th | 09:10AM | 15:22PM | 12:16PM | 06:12 | 06:24AM | 07:16AM | 07:16AM | 08:13AM | 08:13AM | 09:10AM |
| 17:16PM | 18:07PM | 16:18PM | 17:16PM | 15:22PM | 16:18PM | |||||
| 11th | 09:08AM | 15:24PM | 12:16PM | 06:16 | 06:23AM | 07:16AM | 07:16AM | 08:12AM | 08:12AM | 09:08AM |
| 17:17PM | 18:09PM | 16:20PM | 17:17PM | 15:24PM | 16:20PM | |||||
| 12th | 09:07AM | 15:27PM | 12:17PM | 06:20 | 06:23AM | 07:15AM | 07:15AM | 08:11AM | 08:11AM | 09:07AM |
| 17:19PM | 18:10PM | 16:22PM | 17:19PM | 15:27PM | 16:22PM | |||||
| 13th | 09:05AM | 15:29PM | 12:17PM | 06:23 | 06:22AM | 07:14AM | 07:14AM | 08:10AM | 08:10AM | 09:05AM |
| 17:21PM | 18:12PM | 16:24PM | 17:21PM | 15:29PM | 16:24PM | |||||
| 14th | 09:04AM | 15:31PM | 12:17PM | 06:27 | 06:21AM | 07:13AM | 07:13AM | 08:08AM | 08:08AM | 09:04AM |
| 17:22PM | 18:13PM | 16:26PM | 17:22PM | 15:31PM | 16:26PM | |||||
| 15th | 09:02AM | 15:33PM | 12:18PM | 06:31 | 06:20AM | 07:12AM | 07:12AM | 08:07AM | 08:07AM | 09:02AM |
| 17:24PM | 18:15PM | 16:28PM | 17:24PM | 15:33PM | 16:28PM | |||||
09th Jan, 2026 Moon Position
Next Seven Day Moon Calendar
| January 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 9 | - | 10:38AM | never rise | 04:57AM | 65% |
![]() | 00:20AM | 10:35AM | - | 05:39AM | 55.1% |
| 11 | 01:48AM | 10:33AM | - | 06:19AM | 45.2% |
| 12 | 03:18AM | 10:31AM | - | 07:02AM | 35.6% |
| 13 | 04:52AM | 10:30AM | - | 07:47AM | 26.7% |
| 14 | 06:29AM | 10:32AM | - | 08:35AM | 18.6% |
| 15 | 08:05AM | 10:40AM | - | 09:26AM | 11.6% |
