Sun and Moon 06th Apr, 2026 in Vuolijoki, Kainuu, Finland Sunrise, sunset, moonrise, moonset and weather forecast
Sun 06th Apr, 2026 and Moon 06th Apr, 2026
< 05th Apr, 2026 | 07th Apr, 2026 >
Moon Phase Calendar April 2026
Full Moon
01st Apr, 19:13PM
Last Quarter Moon
09th Apr, 21:53PM
New Moon
17th Apr, 04:53AM
First Quarter Moon
23rd Apr, 19:33PM
06th Apr, 2026 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 06th Apr, 2026
Night
00:00AM-02:31
00:00-00:00AM
00:00AM-02:31
00:00-00:00AM
Astronomical Twilight
02:31-04:13
22:19-00:00
02:31-04:13
22:19-00:00
Nautical Twilight
04:13-05:22
21:10-22:19
04:13-05:22
21:10-22:19
Civil Twilight
05:22-06:13
20:18-21:10
05:22-06:13
20:18-21:10
Solar Day
06:13-20:18
14:05 long
06:13-20:18
14:05 long
Solar Noon
13:15
13:15
Next Seven Day Solar Calendar
| April 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 6th | 06:13AM | 20:18PM | 13:15PM | 14:05 | 02:31AM | 04:13AM | 04:13AM | 05:22AM | 05:22AM | 06:13AM |
| 22:19PM | 00:00AM | 21:10PM | 22:19PM | 20:18PM | 21:10PM | |||||
| 7th | 06:09AM | 20:21PM | 13:15PM | 14:12 | 02:20AM | 04:08AM | 04:08AM | 05:18AM | 05:18AM | 06:09AM |
| 22:24PM | 00:07AM | 21:14PM | 22:24PM | 20:21PM | 21:14PM | |||||
| 8th | 06:05AM | 20:24PM | 13:15PM | 14:18 | 02:07AM | 04:03AM | 04:03AM | 05:14AM | 05:14AM | 06:05AM |
| 22:28PM | 00:20AM | 21:17PM | 22:28PM | 20:24PM | 21:17PM | |||||
| 9th | 06:02AM | 20:27PM | 13:14PM | 14:25 | 01:50AM | 03:58AM | 03:58AM | 05:10AM | 05:10AM | 06:02AM |
| 22:33PM | 00:36AM | 21:20PM | 22:33PM | 20:27PM | 21:20PM | |||||
| 10th | 05:58AM | 20:30PM | 13:14PM | 14:32 | 00:00AM | 03:53AM | 03:53AM | 05:06AM | 05:06AM | 05:58AM |
| 22:38PM | 00:00AM | 21:24PM | 22:38PM | 20:30PM | 21:24PM | |||||
| 11th | 05:55AM | 20:33PM | 13:14PM | 14:38 | 00:00AM | 03:47AM | 03:47AM | 05:02AM | 05:02AM | 05:55AM |
| 22:43PM | 00:00AM | 21:27PM | 22:43PM | 20:33PM | 21:27PM | |||||
| 12th | 05:51AM | 20:36PM | 13:14PM | 14:45 | 00:00AM | 03:42AM | 03:42AM | 04:58AM | 04:58AM | 05:51AM |
| 22:48PM | 00:00AM | 21:31PM | 22:48PM | 20:36PM | 21:31PM | |||||
06th Apr, 2026 Moon Position
Next Seven Day Moon Calendar
| April 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 6 | 03:17AM | 04:43AM | - | 04:05AM | 85.6% |
| 7 | - | 00:00AM | 00:00AM | 04:51AM | 78.1% |
| 8 | - | 00:00AM | 00:00AM | 05:46AM | 69.5% |
| 9 | - | 00:00AM | 00:00AM | 06:40AM | 60.1% |
![]() | - | 00:00AM | 00:00AM | 07:30AM | 50.3% |
| 11 | 06:17AM | 10:31AM | - | 08:18AM | 40.3% |
| 12 | 05:58AM | 12:28PM | - | 09:07AM | 30.4% |
