Sun and Moon Today in Tuusula, Uusimaa, Finland Sunrise, sunset, moonrise, moonset and weather forecast
Moon Phase Calendar December 2025
Full Moon
04th Dec, 15:15PM
Last Quarter Moon
11th Dec, 12:53PM
New Moon
19th Dec, 17:45PM
First Quarter Moon
27th Dec, 11:11AM
Live Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for Today
Night
00:00AM-06:26
17:58-00:00AM
00:00AM-06:26
17:58-00:00AM
Astronomical Twilight
06:26-07:19
17:06-17:58
06:26-07:19
17:06-17:58
Nautical Twilight
07:19-08:15
16:09-17:06
07:19-08:15
16:09-17:06
Civil Twilight
08:15-09:13
15:11-16:09
08:15-09:13
15:11-16:09
Solar Day
09:13-15:11
05:58 long
09:13-15:11
05:58 long
Solar Noon
12:12
12:12
Next Seven Day Solar Calendar
| December 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 9th | 09:13AM | 15:11PM | 12:12PM | 05:58 | 06:26AM | 07:19AM | 07:19AM | 08:15AM | 08:15AM | 09:13AM |
| 17:06PM | 17:58PM | 16:09PM | 17:06PM | 15:11PM | 16:09PM | |||||
| 10th | 09:15AM | 15:11PM | 12:13PM | 05:56 | 06:27AM | 07:20AM | 07:20AM | 08:17AM | 08:17AM | 09:15AM |
| 17:06PM | 17:58PM | 16:08PM | 17:06PM | 15:11PM | 16:08PM | |||||
| 11th | 09:16AM | 15:10PM | 12:13PM | 05:54 | 06:28AM | 07:21AM | 07:21AM | 08:18AM | 08:18AM | 09:16AM |
| 17:06PM | 17:58PM | 16:08PM | 17:06PM | 15:10PM | 16:08PM | |||||
| 12th | 09:18AM | 15:10PM | 12:14PM | 05:52 | 06:30AM | 07:22AM | 07:22AM | 08:19AM | 08:19AM | 09:18AM |
| 17:05PM | 17:57PM | 16:08PM | 17:05PM | 15:10PM | 16:08PM | |||||
| 13th | 09:19AM | 15:09PM | 12:14PM | 05:50 | 06:30AM | 07:23AM | 07:23AM | 08:20AM | 08:20AM | 09:19AM |
| 17:05PM | 17:57PM | 16:08PM | 17:05PM | 15:09PM | 16:08PM | |||||
| 14th | 09:20AM | 15:09PM | 12:15PM | 05:49 | 06:31AM | 07:24AM | 07:24AM | 08:21AM | 08:21AM | 09:20AM |
| 17:05PM | 17:58PM | 16:08PM | 17:05PM | 15:09PM | 16:08PM | |||||
| 15th | 09:21AM | 15:09PM | 12:15PM | 05:48 | 06:32AM | 07:25AM | 07:25AM | 08:22AM | 08:22AM | 09:21AM |
| 17:05PM | 17:58PM | 16:08PM | 17:05PM | 15:09PM | 16:08PM | |||||
Live Moon Position
Next Seven Day Moon Calendar
| December 2025 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 9 | - | 12:44PM | 20:54PM | 04:15AM | 77.7% |
| 10 | - | 12:44PM | 22:30PM | 05:05AM | 67.7% |
![]() | - | 12:42PM | never rise | 05:50AM | 57.3% |
| 12 | 00:01AM | 12:41PM | - | 06:32AM | 47% |
| 13 | 01:27AM | 12:39PM | - | 07:14AM | 37.1% |
| 14 | 02:51AM | 12:37PM | - | 07:55AM | 27.8% |
| 15 | 04:17AM | 12:36PM | - | 08:35AM | 19.6% |
