Sun and Moon 08th Feb, 2026 in Toysa, Southern Ostrobothnia, Finland Sunrise, sunset, moonrise, moonset and weather forecast
Sun 08th Feb, 2026 and Moon 08th Feb, 2026
< 07th Feb, 2026 | 09th Feb, 2026 >
Moon Phase Calendar January 2026
Full Moon
01st Feb, 14:10PM
Last Quarter Moon
09th Feb, 04:44AM
New Moon
17th Feb, 04:02AM
First Quarter Moon
24th Feb, 04:29AM
08th Feb, 2026 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 08th Feb, 2026
Night
00:00AM-05:58
19:22-00:00AM
00:00AM-05:58
19:22-00:00AM
Astronomical Twilight
05:58-06:50
18:29-19:22
05:58-06:50
18:29-19:22
Nautical Twilight
06:50-07:45
17:35-18:29
06:50-07:45
17:35-18:29
Civil Twilight
07:45-08:34
16:44-17:35
07:45-08:34
16:44-17:35
Solar Day
08:34-16:44
08:10 long
08:34-16:44
08:10 long
Solar Noon
12:39
12:39
Next Seven Day Solar Calendar
| March 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 8th | 08:34AM | 16:44PM | 12:39PM | 08:10 | 05:58AM | 06:50AM | 06:50AM | 07:45AM | 07:45AM | 08:34AM |
| 18:29PM | 19:22PM | 17:35PM | 18:29PM | 16:44PM | 17:35PM | |||||
| 9th | 08:31AM | 16:47PM | 12:39PM | 08:16 | 05:56AM | 06:48AM | 06:48AM | 07:42AM | 07:42AM | 08:31AM |
| 18:31PM | 19:24PM | 17:38PM | 18:31PM | 16:47PM | 17:38PM | |||||
| 10th | 08:28AM | 16:50PM | 12:39PM | 08:22 | 05:53AM | 06:45AM | 06:45AM | 07:39AM | 07:39AM | 08:28AM |
| 18:34PM | 19:27PM | 17:40PM | 18:34PM | 16:50PM | 17:40PM | |||||
| 11th | 08:25AM | 16:53PM | 12:39PM | 08:28 | 05:51AM | 06:43AM | 06:43AM | 07:37AM | 07:37AM | 08:25AM |
| 18:36PM | 19:29PM | 17:43PM | 18:36PM | 16:53PM | 17:43PM | |||||
| 12th | 08:22AM | 16:56PM | 12:39PM | 08:34 | 05:48AM | 06:40AM | 06:40AM | 07:34AM | 07:34AM | 08:22AM |
| 18:39PM | 19:32PM | 17:46PM | 18:39PM | 16:56PM | 17:46PM | |||||
| 13th | 08:19AM | 16:59PM | 12:39PM | 08:40 | 05:46AM | 06:37AM | 06:37AM | 07:31AM | 07:31AM | 08:19AM |
| 18:41PM | 19:34PM | 17:48PM | 18:41PM | 16:59PM | 17:48PM | |||||
| 14th | 08:16AM | 17:02PM | 12:39PM | 08:46 | 05:43AM | 06:35AM | 06:35AM | 07:28AM | 07:28AM | 08:16AM |
| 18:44PM | 19:37PM | 17:51PM | 18:44PM | 17:02PM | 17:51PM | |||||
08th Feb, 2026 Moon Position
Next Seven Day Moon Calendar
| March 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 8 | 01:24AM | 08:46AM | - | 05:14AM | 63.3% |
![]() | 03:04AM | 08:38AM | - | 05:59AM | 53.6% |
| 10 | 04:54AM | 08:25AM | - | 06:46AM | 43.9% |
| 11 | - | 00:00AM | 00:00AM | 07:35AM | 34.4% |
| 12 | - | 00:00AM | 00:00AM | 08:24AM | 25.4% |
| 13 | - | 00:00AM | 00:00AM | 09:20AM | 17.3% |
| 14 | 09:03AM | 11:25AM | - | 10:11AM | 10.3% |
