Sun and Moon 05th Dec, 2025 in Somero, Northern Ostrobothnia, Finland Sunrise, sunset, moonrise, moonset and weather forecast
Sun 05th Dec, 2025 and Moon 05th Dec, 2025
< 04th Dec, 2025 | 06th Dec, 2025 >
Moon Phase Calendar December 2025
Full Moon
04th Dec, 15:15PM
Last Quarter Moon
11th Dec, 12:53PM
New Moon
19th Dec, 17:45PM
First Quarter Moon
27th Dec, 11:11AM
05th Dec, 2025 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 05th Dec, 2025
Night
00:00AM-06:32
17:53-00:00AM
00:00AM-06:32
17:53-00:00AM
Astronomical Twilight
06:32-07:32
16:54-17:53
06:32-07:32
16:54-17:53
Nautical Twilight
07:32-08:38
15:47-16:54
07:32-08:38
15:47-16:54
Civil Twilight
08:38-09:52
14:33-15:47
08:38-09:52
14:33-15:47
Solar Day
09:52-14:33
04:41 long
09:52-14:33
04:41 long
Solar Noon
12:13
12:13
Next Seven Day Solar Calendar
| December 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 5th | 09:52AM | 14:33PM | 12:13PM | 04:41 | 06:32AM | 07:32AM | 07:32AM | 08:38AM | 08:38AM | 09:52AM |
| 16:54PM | 17:53PM | 15:47PM | 16:54PM | 14:33PM | 15:47PM | |||||
| 6th | 09:55AM | 14:32PM | 12:13PM | 04:37 | 06:33AM | 07:33AM | 07:33AM | 08:40AM | 08:40AM | 09:55AM |
| 16:53PM | 17:53PM | 15:46PM | 16:53PM | 14:32PM | 15:46PM | |||||
| 7th | 09:57AM | 14:30PM | 12:13PM | 04:33 | 06:35AM | 07:35AM | 07:35AM | 08:42AM | 08:42AM | 09:57AM |
| 16:53PM | 17:52PM | 15:45PM | 16:53PM | 14:30PM | 15:45PM | |||||
| 8th | 09:59AM | 14:29PM | 12:14PM | 04:30 | 06:36AM | 07:36AM | 07:36AM | 08:43AM | 08:43AM | 09:59AM |
| 16:52PM | 17:52PM | 15:45PM | 16:52PM | 14:29PM | 15:45PM | |||||
| 9th | 10:01AM | 14:27PM | 12:14PM | 04:26 | 06:37AM | 07:38AM | 07:38AM | 08:45AM | 08:45AM | 10:01AM |
| 16:52PM | 17:51PM | 15:44PM | 16:52PM | 14:27PM | 15:44PM | |||||
| 10th | 10:03AM | 14:26PM | 12:15PM | 04:23 | 06:39AM | 07:39AM | 07:39AM | 08:47AM | 08:47AM | 10:03AM |
| 16:51PM | 17:51PM | 15:43PM | 16:51PM | 14:26PM | 15:43PM | |||||
| 11th | 10:05AM | 14:25PM | 12:15PM | 04:20 | 06:40AM | 07:40AM | 07:40AM | 08:48AM | 08:48AM | 10:05AM |
| 16:51PM | 17:51PM | 15:43PM | 16:51PM | 14:25PM | 15:43PM | |||||
05th Dec, 2025 Moon Position
Next Seven Day Moon Calendar
| December 2025 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
![]() | - | 00:00AM | 00:00AM | 00:08AM | 99.8% |
| 6 | - | 00:00AM | 00:00AM | 01:15AM | 98.3% |
| 7 | - | 14:16PM | 15:39PM | 02:21AM | 93.7% |
| 8 | - | 13:30PM | 18:27PM | 03:23AM | 86.6% |
| 9 | - | 13:13PM | 20:32PM | 04:18AM | 77.7% |
| 10 | - | 13:02PM | 22:20PM | 05:08AM | 67.7% |
![]() | - | 12:52PM | 23:59PM | 05:54AM | 57.3% |
