Sun and Moon Today in Sodankyla, Lapland, Finland Sunrise, sunset, moonrise, moonset and weather forecast
Sun Today and Moon Tonight
Moon Phase Calendar September 2025

Full Moon
07th Sep, 11:10AM

Last Quarter Moon
14th Sep, 03:34AM

New Moon
21st Sep, 12:55PM

First Quarter Moon
29th Sep, 16:55PM
Live Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for Today
Night
00:00AM-03:45
22:21-00:00AM
00:00AM-03:45
22:21-00:00AM
Astronomical Twilight
03:45-05:04
21:03-22:21
03:45-05:04
21:03-22:21
Nautical Twilight
05:04-06:11
19:57-21:03
05:04-06:11
19:57-21:03
Civil Twilight
06:11-07:06
19:03-19:57
06:11-07:06
19:03-19:57
Solar Day
07:06-19:03
11:57 long
07:06-19:03
11:57 long
Solar Noon
13:04
13:04
Next Seven Day Solar Calendar
September 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
---|---|---|---|---|---|---|---|---|---|---|
Date | Start | End | Start | End | Start | End | ||||
25th | 07:06AM | 19:03PM | 13:04PM | 11:57 | 03:45AM | 05:04AM | 05:04AM | 06:11AM | 06:11AM | 07:06AM |
21:03PM | 22:21PM | 19:57PM | 21:03PM | 19:03PM | 19:57PM | |||||
26th | 07:09AM | 18:59PM | 13:04PM | 11:50 | 03:50AM | 05:08AM | 05:08AM | 06:15AM | 06:15AM | 07:09AM |
20:59PM | 22:15PM | 19:53PM | 20:59PM | 18:59PM | 19:53PM | |||||
27th | 07:13AM | 18:55PM | 13:04PM | 11:42 | 03:55AM | 05:12AM | 05:12AM | 06:18AM | 06:18AM | 07:13AM |
20:54PM | 22:09PM | 19:49PM | 20:54PM | 18:55PM | 19:49PM | |||||
28th | 07:16AM | 18:51PM | 13:03PM | 11:35 | 04:00AM | 05:16AM | 05:16AM | 06:22AM | 06:22AM | 07:16AM |
20:49PM | 22:04PM | 19:45PM | 20:49PM | 18:51PM | 19:45PM | |||||
29th | 07:20AM | 18:46PM | 13:03PM | 11:27 | 04:05AM | 05:20AM | 05:20AM | 06:25AM | 06:25AM | 07:20AM |
20:45PM | 21:59PM | 19:41PM | 20:45PM | 18:46PM | 19:41PM | |||||
30th | 07:23AM | 18:42PM | 13:03PM | 11:19 | 04:10AM | 05:24AM | 05:24AM | 06:28AM | 06:28AM | 07:23AM |
20:41PM | 21:53PM | 19:37PM | 20:41PM | 18:42PM | 19:37PM | |||||
31st | 07:26AM | 18:38PM | 13:02PM | 11:12 | 04:15AM | 05:28AM | 05:28AM | 06:32AM | 06:32AM | 07:26AM |
20:36PM | 21:48PM | 19:33PM | 20:36PM | 18:38PM | 19:33PM |
Live Moon Position
Next Seven Day Moon Calendar
September 2025 | Rise | Set | Rise | Meridian Passing | illumination |
---|---|---|---|---|---|
Date | |||||
25 | 13:32PM | 17:22PM | - | 15:35PM | 12.5% |
26 | - | 00:00AM | 00:00AM | 16:14PM | 19.6% |
27 | - | 00:00AM | 00:00AM | 17:04PM | 27.9% |
28 | - | 00:00AM | 00:00AM | 17:57PM | 37.1% |
29 | - | 00:00AM | 00:00AM | 18:53PM | 47% |
![]() | - | 00:00AM | 00:00AM | 19:49PM | 57.1% |
31 | - | 00:00AM | 00:00AM | 20:45PM | 67.2% |