Sun and Moon Today in Siuntio, Uusimaa, Finland Sunrise, sunset, moonrise, moonset and weather forecast
Sun Today and Moon Tonight
Moon Phase Calendar October 2025

Full Moon
06th Oct, 20:49PM

Last Quarter Moon
13th Oct, 11:14AM

New Moon
21st Oct, 05:26AM

First Quarter Moon
29th Oct, 09:22AM
Live Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for Today
Night
00:00AM-05:23
20:57-00:00AM
00:00AM-05:23
20:57-00:00AM
Astronomical Twilight
05:23-06:13
20:07-20:57
05:23-06:13
20:07-20:57
Nautical Twilight
06:13-07:02
19:19-20:07
06:13-07:02
19:19-20:07
Civil Twilight
07:02-07:44
18:37-19:19
07:02-07:44
18:37-19:19
Solar Day
07:44-18:37
10:53 long
07:44-18:37
10:53 long
Solar Noon
13:10
13:10
Next Seven Day Solar Calendar
October 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
---|---|---|---|---|---|---|---|---|---|---|
Date | Start | End | Start | End | Start | End | ||||
7th | 07:44AM | 18:37PM | 13:10PM | 10:53 | 05:23AM | 06:13AM | 06:13AM | 07:02AM | 07:02AM | 07:44AM |
20:07PM | 20:57PM | 19:19PM | 20:07PM | 18:37PM | 19:19PM | |||||
8th | 07:46AM | 18:34PM | 13:10PM | 10:48 | 05:26AM | 06:15AM | 06:15AM | 07:04AM | 07:04AM | 07:46AM |
20:04PM | 20:54PM | 19:16PM | 20:04PM | 18:34PM | 19:16PM | |||||
9th | 07:48AM | 18:31PM | 13:10PM | 10:42 | 05:28AM | 06:18AM | 06:18AM | 07:06AM | 07:06AM | 07:48AM |
20:01PM | 20:51PM | 19:13PM | 20:01PM | 18:31PM | 19:13PM | |||||
10th | 07:51AM | 18:28PM | 13:09PM | 10:37 | 05:31AM | 06:20AM | 06:20AM | 07:09AM | 07:09AM | 07:51AM |
19:58PM | 20:47PM | 19:10PM | 19:58PM | 18:28PM | 19:10PM | |||||
11th | 07:53AM | 18:25PM | 13:09PM | 10:32 | 05:34AM | 06:22AM | 06:22AM | 07:11AM | 07:11AM | 07:53AM |
19:55PM | 20:44PM | 19:07PM | 19:55PM | 18:25PM | 19:07PM | |||||
12th | 07:56AM | 18:22PM | 13:09PM | 10:26 | 05:36AM | 06:25AM | 06:25AM | 07:14AM | 07:14AM | 07:56AM |
19:53PM | 20:41PM | 19:04PM | 19:53PM | 18:22PM | 19:04PM | |||||
13th | 07:58AM | 18:19PM | 13:09PM | 10:21 | 05:39AM | 06:27AM | 06:27AM | 07:16AM | 07:16AM | 07:58AM |
19:50PM | 20:38PM | 19:01PM | 19:50PM | 18:19PM | 19:01PM |
Live Moon Position
Next Seven Day Moon Calendar
October 2025 | Rise | Set | Rise | Meridian Passing | illumination |
---|---|---|---|---|---|
Date | |||||
![]() | - | 08:06AM | 18:13PM | 00:56AM | 99.9% |
8 | - | 09:57AM | 18:13PM | 01:48AM | 99% |
9 | - | 11:54AM | 18:15PM | 02:44AM | 95% |
10 | - | 13:55PM | 18:22PM | 03:43AM | 88.1% |
11 | - | 15:46PM | 18:45PM | 04:46AM | 78.9% |
12 | - | 16:54PM | 19:50PM | 05:49AM | 68.2% |
![]() | - | 17:17PM | 21:33PM | 06:51AM | 56.8% |