Sun and Moon 08th Nov, 2025 in Sievi, Northern Ostrobothnia, Finland Sunrise, sunset, moonrise, moonset and weather forecast
Sun 08th Nov, 2025 and Moon 08th Nov, 2025
< 07th Nov, 2025 | 09th Nov, 2025 >
Moon Phase Calendar November 2025
Full Moon
05th Nov, 05:20AM
Last Quarter Moon
11th Nov, 21:29PM
New Moon
19th Nov, 22:48PM
First Quarter Moon
27th Nov, 23:00PM
08th Nov, 2025 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 08th Nov, 2025
Night
00:00AM-05:38
18:33-00:00AM
00:00AM-05:38
18:33-00:00AM
Astronomical Twilight
05:38-06:32
17:38-18:33
05:38-06:32
17:38-18:33
Nautical Twilight
06:32-07:31
16:40-17:38
06:32-07:31
16:40-17:38
Civil Twilight
07:31-08:26
15:44-16:40
07:31-08:26
15:44-16:40
Solar Day
08:26-15:44
07:18 long
08:26-15:44
07:18 long
Solar Noon
12:05
12:05
Next Seven Day Solar Calendar
| November 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 8th | 08:26AM | 15:44PM | 12:05PM | 07:18 | 05:38AM | 06:32AM | 06:32AM | 07:31AM | 07:31AM | 08:26AM |
| 17:38PM | 18:33PM | 16:40PM | 17:38PM | 15:44PM | 16:40PM | |||||
| 9th | 08:29AM | 15:41PM | 12:05PM | 07:12 | 05:40AM | 06:35AM | 06:35AM | 07:34AM | 07:34AM | 08:29AM |
| 17:36PM | 18:30PM | 16:37PM | 17:36PM | 15:41PM | 16:37PM | |||||
| 10th | 08:33AM | 15:38PM | 12:05PM | 07:06 | 05:42AM | 06:37AM | 06:37AM | 07:36AM | 07:36AM | 08:33AM |
| 17:34PM | 18:28PM | 16:34PM | 17:34PM | 15:38PM | 16:34PM | |||||
| 11th | 08:36AM | 15:35PM | 12:06PM | 06:59 | 05:45AM | 06:40AM | 06:40AM | 07:39AM | 07:39AM | 08:36AM |
| 17:31PM | 18:26PM | 16:32PM | 17:31PM | 15:35PM | 16:32PM | |||||
| 12th | 08:39AM | 15:32PM | 12:06PM | 06:53 | 05:47AM | 06:42AM | 06:42AM | 07:42AM | 07:42AM | 08:39AM |
| 17:29PM | 18:24PM | 16:30PM | 17:29PM | 15:32PM | 16:30PM | |||||
| 13th | 08:42AM | 15:29PM | 12:06PM | 06:47 | 05:49AM | 06:45AM | 06:45AM | 07:45AM | 07:45AM | 08:42AM |
| 17:27PM | 18:22PM | 16:27PM | 17:27PM | 15:29PM | 16:27PM | |||||
| 14th | 08:46AM | 15:27PM | 12:06PM | 06:41 | 05:52AM | 06:47AM | 06:47AM | 07:47AM | 07:47AM | 08:46AM |
| 17:25PM | 18:20PM | 16:25PM | 17:25PM | 15:27PM | 16:25PM | |||||
08th Nov, 2025 Moon Position
Next Seven Day Moon Calendar
| November 2025 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 8 | - | 00:00AM | 00:00AM | 02:31AM | 90.8% |
| 9 | - | 00:00AM | 00:00AM | 03:38AM | 82.5% |
| 10 | - | 15:31PM | 18:58PM | 04:40AM | 72.5% |
| 11 | - | 15:09PM | 21:11PM | 05:36AM | 61.6% |
![]() | - | 14:57PM | 23:03PM | 06:28AM | 50.5% |
| 13 | - | 14:47PM | never rise | 07:14AM | 40% |
| 14 | 00:43AM | 14:38PM | - | 07:57AM | 30.1% |
