Sun and Moon 12th Mar, 2026 in Rauma, Satakunta, Finland Sunrise, sunset, moonrise, moonset and weather forecast
< 11th Mar, 2026 | 13th Mar, 2026 >
Moon Phase Calendar March 2026
Full Moon
03rd Mar, 03:39AM
Last Quarter Moon
11th Mar, 01:40AM
New Moon
18th Mar, 17:25PM
First Quarter Moon
25th Mar, 11:19AM
12th Mar, 2026 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 12th Mar, 2026
Night
00:00AM-04:34
20:55-00:00AM
00:00AM-04:34
20:55-00:00AM
Astronomical Twilight
04:34-05:28
20:01-20:55
04:34-05:28
20:01-20:55
Nautical Twilight
05:28-06:18
19:11-20:01
05:28-06:18
19:11-20:01
Civil Twilight
06:18-07:01
18:28-19:11
06:18-07:01
18:28-19:11
Solar Day
07:01-18:28
11:27 long
07:01-18:28
11:27 long
Solar Noon
12:44
12:44
Next Seven Day Solar Calendar
| March 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 12th | 07:01AM | 18:28PM | 12:44PM | 11:27 | 04:34AM | 05:28AM | 05:28AM | 06:18AM | 06:18AM | 07:01AM |
| 20:01PM | 20:55PM | 19:11PM | 20:01PM | 18:28PM | 19:11PM | |||||
| 13th | 06:58AM | 18:30PM | 12:44PM | 11:32 | 04:31AM | 05:25AM | 05:25AM | 06:15AM | 06:15AM | 06:58AM |
| 20:04PM | 20:58PM | 19:14PM | 20:04PM | 18:30PM | 19:14PM | |||||
| 14th | 06:55AM | 18:33PM | 12:44PM | 11:38 | 04:27AM | 05:22AM | 05:22AM | 06:12AM | 06:12AM | 06:55AM |
| 20:07PM | 21:01PM | 19:16PM | 20:07PM | 18:33PM | 19:16PM | |||||
| 15th | 06:51AM | 18:35PM | 12:43PM | 11:44 | 04:23AM | 05:18AM | 05:18AM | 06:09AM | 06:09AM | 06:51AM |
| 20:10PM | 21:05PM | 19:19PM | 20:10PM | 18:35PM | 19:19PM | |||||
| 16th | 06:48AM | 18:38PM | 12:43PM | 11:50 | 04:20AM | 05:15AM | 05:15AM | 06:06AM | 06:06AM | 06:48AM |
| 20:12PM | 21:08PM | 19:21PM | 20:12PM | 18:38PM | 19:21PM | |||||
| 17th | 06:45AM | 18:41PM | 12:43PM | 11:56 | 04:16AM | 05:11AM | 05:11AM | 06:02AM | 06:02AM | 06:45AM |
| 20:15PM | 21:11PM | 19:24PM | 20:15PM | 18:41PM | 19:24PM | |||||
| 18th | 06:42AM | 18:43PM | 12:43PM | 12:01 | 04:12AM | 05:08AM | 05:08AM | 05:59AM | 05:59AM | 06:42AM |
| 20:18PM | 21:15PM | 19:27PM | 20:18PM | 18:43PM | 19:27PM | |||||
12th Mar, 2026 Moon Position
Next Seven Day Moon Calendar
| March 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 12 | 06:35AM | 08:01AM | - | 07:18AM | 42.4% |
| 13 | 06:46AM | 09:38AM | - | 08:11AM | 32.8% |
| 14 | 06:46AM | 11:24AM | - | 09:01AM | 23.7% |
| 15 | 06:44AM | 13:09PM | - | 09:50AM | 15.5% |
| 16 | 06:41AM | 14:50PM | - | 10:39AM | 8.6% |
| 17 | 06:38AM | 16:30PM | - | 11:26AM | 3.4% |
| 18 | 06:35AM | 18:09PM | - | 12:11PM | 0.5% |