Sun and Moon 07th Dec, 2025 in Rantsila, Northern Ostrobothnia, Finland Sunrise, sunset, moonrise, moonset and weather forecast
Sun 07th Dec, 2025 and Moon 07th Dec, 2025
< 06th Dec, 2025 | 08th Dec, 2025 >
Moon Phase Calendar November 2025
Full Moon
04th Dec, 15:15PM
Last Quarter Moon
11th Dec, 12:53PM
New Moon
19th Dec, 17:45PM
First Quarter Moon
27th Dec, 11:11AM
07th Dec, 2025 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 07th Dec, 2025
Night
00:00AM-06:31
17:47-00:00AM
00:00AM-06:31
17:47-00:00AM
Astronomical Twilight
06:31-07:31
16:46-17:47
06:31-07:31
16:46-17:47
Nautical Twilight
07:31-08:39
15:38-16:46
07:31-08:39
15:38-16:46
Civil Twilight
08:39-09:57
14:20-15:38
08:39-09:57
14:20-15:38
Solar Day
09:57-14:20
04:24 long
09:57-14:20
04:24 long
Solar Noon
12:09
12:09
Next Seven Day Solar Calendar
| December 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 7th | 09:57AM | 14:20PM | 12:09PM | 04:24 | 06:31AM | 07:31AM | 07:31AM | 08:39AM | 08:39AM | 09:57AM |
| 16:46PM | 17:47PM | 15:38PM | 16:46PM | 14:20PM | 15:38PM | |||||
| 8th | 09:59AM | 14:19PM | 12:09PM | 04:20 | 06:32AM | 07:33AM | 07:33AM | 08:41AM | 08:41AM | 09:59AM |
| 16:46PM | 17:46PM | 15:37PM | 16:46PM | 14:19PM | 15:37PM | |||||
| 9th | 10:01AM | 14:18PM | 12:09PM | 04:16 | 06:33AM | 07:34AM | 07:34AM | 08:43AM | 08:43AM | 10:01AM |
| 16:45PM | 17:46PM | 15:36PM | 16:45PM | 14:18PM | 15:36PM | |||||
| 10th | 10:03AM | 14:16PM | 12:10PM | 04:13 | 06:35AM | 07:36AM | 07:36AM | 08:44AM | 08:44AM | 10:03AM |
| 16:45PM | 17:45PM | 15:36PM | 16:45PM | 14:16PM | 15:36PM | |||||
| 11th | 10:05AM | 14:15PM | 12:10PM | 04:10 | 06:36AM | 07:37AM | 07:37AM | 08:46AM | 08:46AM | 10:05AM |
| 16:44PM | 17:45PM | 15:35PM | 16:44PM | 14:15PM | 15:35PM | |||||
| 12th | 10:07AM | 14:14PM | 12:11PM | 04:07 | 06:37AM | 07:38AM | 07:38AM | 08:47AM | 08:47AM | 10:07AM |
| 16:44PM | 17:45PM | 15:35PM | 16:44PM | 14:14PM | 15:35PM | |||||
| 13th | 10:09AM | 14:14PM | 12:11PM | 04:04 | 06:38AM | 07:39AM | 07:39AM | 08:49AM | 08:49AM | 10:09AM |
| 16:44PM | 17:45PM | 15:35PM | 16:44PM | 14:14PM | 15:35PM | |||||
07th Dec, 2025 Moon Position
Next Seven Day Moon Calendar
| December 2025 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 7 | - | 14:41PM | 15:04PM | 02:15AM | 93.8% |
| 8 | - | 13:30PM | 18:17PM | 03:17AM | 86.7% |
| 9 | - | 13:11PM | 20:24PM | 04:14AM | 77.7% |
| 10 | - | 12:58PM | 22:14PM | 05:02AM | 67.8% |
![]() | - | 12:48PM | 23:54PM | 05:48AM | 57.3% |
| 12 | - | 12:38PM | never rise | 06:30AM | 47% |
| 13 | 01:29AM | 12:28PM | - | 07:11AM | 37.1% |
