Sun and Moon 06th Dec, 2025 in Raakkyla, North Karelia, Finland Sunrise, sunset, moonrise, moonset and weather forecast
Sun 06th Dec, 2025 and Moon 06th Dec, 2025
< 05th Dec, 2025 | 07th Dec, 2025 >
Moon Phase Calendar December 2025
Full Moon
04th Dec, 15:15PM
Last Quarter Moon
11th Dec, 12:53PM
New Moon
19th Dec, 17:45PM
First Quarter Moon
27th Dec, 11:11AM
06th Dec, 2025 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 06th Dec, 2025
Night
00:00AM-06:08
17:37-00:00AM
00:00AM-06:08
17:37-00:00AM
Astronomical Twilight
06:08-07:04
16:41-17:37
06:08-07:04
16:41-17:37
Nautical Twilight
07:04-08:05
15:40-16:41
07:04-08:05
15:40-16:41
Civil Twilight
08:05-09:09
14:35-15:40
08:05-09:09
14:35-15:40
Solar Day
09:09-14:35
05:26 long
09:09-14:35
05:26 long
Solar Noon
11:52
11:52
Next Seven Day Solar Calendar
| December 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 6th | 09:09AM | 14:35PM | 11:52AM | 05:26 | 06:08AM | 07:04AM | 07:04AM | 08:05AM | 08:05AM | 09:09AM |
| 16:41PM | 17:37PM | 15:40PM | 16:41PM | 14:35PM | 15:40PM | |||||
| 7th | 09:11AM | 14:34PM | 11:53AM | 05:23 | 06:10AM | 07:05AM | 07:05AM | 08:07AM | 08:07AM | 09:11AM |
| 16:40PM | 17:36PM | 15:39PM | 16:40PM | 14:34PM | 15:39PM | |||||
| 8th | 09:13AM | 14:33PM | 11:53AM | 05:20 | 06:11AM | 07:07AM | 07:07AM | 08:08AM | 08:08AM | 09:13AM |
| 16:40PM | 17:36PM | 15:39PM | 16:40PM | 14:33PM | 15:39PM | |||||
| 9th | 09:15AM | 14:32PM | 11:54AM | 05:17 | 06:12AM | 07:08AM | 07:08AM | 08:10AM | 08:10AM | 09:15AM |
| 16:40PM | 17:35PM | 15:38PM | 16:40PM | 14:32PM | 15:38PM | |||||
| 10th | 09:17AM | 14:32PM | 11:54AM | 05:15 | 06:13AM | 07:09AM | 07:09AM | 08:11AM | 08:11AM | 09:17AM |
| 16:39PM | 17:35PM | 15:38PM | 16:39PM | 14:32PM | 15:38PM | |||||
| 11th | 09:19AM | 14:31PM | 11:55AM | 05:12 | 06:15AM | 07:10AM | 07:10AM | 08:12AM | 08:12AM | 09:19AM |
| 16:39PM | 17:35PM | 15:37PM | 16:39PM | 14:31PM | 15:37PM | |||||
| 12th | 09:20AM | 14:30PM | 11:55AM | 05:10 | 06:16AM | 07:12AM | 07:12AM | 08:14AM | 08:14AM | 09:20AM |
| 16:39PM | 17:35PM | 15:37PM | 16:39PM | 14:30PM | 15:37PM | |||||
06th Dec, 2025 Moon Position
Next Seven Day Moon Calendar
| December 2025 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 6 | - | 00:00AM | 00:00AM | 00:53AM | 98.4% |
| 7 | - | 12:53PM | 16:18PM | 02:00AM | 93.8% |
| 8 | - | 12:44PM | 18:28PM | 03:00AM | 86.7% |
| 9 | - | 12:38PM | 20:23PM | 03:57AM | 77.8% |
| 10 | - | 12:33PM | 22:05PM | 04:46AM | 67.9% |
![]() | - | 12:27PM | 23:39PM | 05:31AM | 57.4% |
| 12 | - | 12:22PM | never rise | 06:14AM | 47.1% |
