Sun and Moon 09th Dec, 2025 in Pyhanta, Kainuu, Finland Sunrise, sunset, moonrise, moonset and weather forecast
Sun 09th Dec, 2025 and Moon 09th Dec, 2025
< 08th Dec, 2025 | 10th Dec, 2025 >
Moon Phase Calendar December 2025
Full Moon
04th Dec, 15:15PM
Last Quarter Moon
11th Dec, 12:53PM
New Moon
19th Dec, 17:45PM
First Quarter Moon
27th Dec, 11:11AM
09th Dec, 2025 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 09th Dec, 2025
Night
00:00AM-06:23
17:35-00:00AM
00:00AM-06:23
17:35-00:00AM
Astronomical Twilight
06:23-07:23
16:35-17:35
06:23-07:23
16:35-17:35
Nautical Twilight
07:23-08:32
15:26-16:35
07:23-08:32
15:26-16:35
Civil Twilight
08:32-09:50
14:08-15:26
08:32-09:50
14:08-15:26
Solar Day
09:50-14:08
04:18 long
09:50-14:08
04:18 long
Solar Noon
11:59
11:59
Next Seven Day Solar Calendar
| December 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 9th | 09:50AM | 14:08PM | 11:59AM | 04:18 | 06:23AM | 07:23AM | 07:23AM | 08:32AM | 08:32AM | 09:50AM |
| 16:35PM | 17:35PM | 15:26PM | 16:35PM | 14:08PM | 15:26PM | |||||
| 10th | 09:52AM | 14:07PM | 11:59AM | 04:15 | 06:24AM | 07:25AM | 07:25AM | 08:33AM | 08:33AM | 09:52AM |
| 16:34PM | 17:35PM | 15:26PM | 16:34PM | 14:07PM | 15:26PM | |||||
| 11th | 09:54AM | 14:06PM | 12:00PM | 04:11 | 06:25AM | 07:26AM | 07:26AM | 08:35AM | 08:35AM | 09:54AM |
| 16:34PM | 17:35PM | 15:25PM | 16:34PM | 14:06PM | 15:25PM | |||||
| 12th | 09:56AM | 14:05PM | 12:00PM | 04:09 | 06:26AM | 07:27AM | 07:27AM | 08:36AM | 08:36AM | 09:56AM |
| 16:34PM | 17:35PM | 15:25PM | 16:34PM | 14:05PM | 15:25PM | |||||
| 13th | 09:58AM | 14:04PM | 12:01PM | 04:06 | 06:27AM | 07:28AM | 07:28AM | 08:37AM | 08:37AM | 09:58AM |
| 16:33PM | 17:34PM | 15:24PM | 16:33PM | 14:04PM | 15:24PM | |||||
| 14th | 09:59AM | 14:03PM | 12:01PM | 04:04 | 06:28AM | 07:29AM | 07:29AM | 08:39AM | 08:39AM | 09:59AM |
| 16:33PM | 17:34PM | 15:24PM | 16:33PM | 14:03PM | 15:24PM | |||||
| 15th | 10:01AM | 14:03PM | 12:02PM | 04:02 | 06:29AM | 07:30AM | 07:30AM | 08:40AM | 08:40AM | 10:01AM |
| 16:33PM | 17:34PM | 15:24PM | 16:33PM | 14:03PM | 15:24PM | |||||
09th Dec, 2025 Moon Position
Next Seven Day Moon Calendar
| December 2025 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 9 | - | 13:00PM | 20:13PM | 04:01AM | 77.8% |
| 10 | - | 12:47PM | 22:02PM | 04:51AM | 67.8% |
![]() | - | 12:37PM | 23:42PM | 05:38AM | 57.4% |
| 12 | - | 12:27PM | never rise | 06:19AM | 47.1% |
| 13 | 01:17AM | 12:18PM | - | 07:00AM | 37.1% |
| 14 | 02:51AM | 12:08PM | - | 07:41AM | 27.9% |
| 15 | 04:28AM | 11:57AM | - | 08:22AM | 19.6% |
