Sun and Moon 08th Apr, 2026 in Perna, Uusimaa, Finland Sunrise, sunset, moonrise, moonset and weather forecast
Sun 08th Apr, 2026 and Moon 08th Apr, 2026
< 07th Apr, 2026 | 09th Apr, 2026 >
Moon Phase Calendar April 2026
Full Moon
01st Apr, 19:13PM
Last Quarter Moon
09th Apr, 21:53PM
New Moon
17th Apr, 04:53AM
First Quarter Moon
23rd Apr, 19:33PM
08th Apr, 2026 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 08th Apr, 2026
Night
00:00AM-03:24
23:16-00:00AM
00:00AM-03:24
23:16-00:00AM
Astronomical Twilight
03:24-04:37
22:01-23:16
03:24-04:37
22:01-23:16
Nautical Twilight
04:37-05:35
21:03-22:01
04:37-05:35
21:03-22:01
Civil Twilight
05:35-06:19
20:17-21:03
05:35-06:19
20:17-21:03
Solar Day
06:19-20:17
13:58 long
06:19-20:17
13:58 long
Solar Noon
13:18
13:18
Next Seven Day Solar Calendar
| April 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 8th | 06:19AM | 20:17PM | 13:18PM | 13:58 | 03:24AM | 04:37AM | 04:37AM | 05:35AM | 05:35AM | 06:19AM |
| 22:01PM | 23:16PM | 21:03PM | 22:01PM | 20:17PM | 21:03PM | |||||
| 9th | 06:16AM | 20:20PM | 13:18PM | 14:04 | 03:18AM | 04:33AM | 04:33AM | 05:32AM | 05:32AM | 06:16AM |
| 22:05PM | 23:22PM | 21:06PM | 22:05PM | 20:20PM | 21:06PM | |||||
| 10th | 06:13AM | 20:22PM | 13:18PM | 14:09 | 03:13AM | 04:29AM | 04:29AM | 05:28AM | 05:28AM | 06:13AM |
| 22:08PM | 23:27PM | 21:09PM | 22:08PM | 20:22PM | 21:09PM | |||||
| 11th | 06:10AM | 20:25PM | 13:18PM | 14:15 | 03:06AM | 04:25AM | 04:25AM | 05:25AM | 05:25AM | 06:10AM |
| 22:12PM | 23:33PM | 21:11PM | 22:12PM | 20:25PM | 21:11PM | |||||
| 12th | 06:07AM | 20:27PM | 13:17PM | 14:20 | 03:00AM | 04:21AM | 04:21AM | 05:22AM | 05:22AM | 06:07AM |
| 22:15PM | 23:40PM | 21:14PM | 22:15PM | 20:27PM | 21:14PM | |||||
| 13th | 06:04AM | 20:30PM | 13:17PM | 14:26 | 02:53AM | 04:17AM | 04:17AM | 05:18AM | 05:18AM | 06:04AM |
| 22:19PM | 23:46PM | 21:17PM | 22:19PM | 20:30PM | 21:17PM | |||||
| 14th | 06:01AM | 20:33PM | 13:17PM | 14:31 | 02:46AM | 04:13AM | 04:13AM | 05:15AM | 05:15AM | 06:01AM |
| 22:22PM | 23:54PM | 21:20PM | 22:22PM | 20:33PM | 21:20PM | |||||
08th Apr, 2026 Moon Position
Next Seven Day Moon Calendar
| April 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 8 | 04:38AM | 07:01AM | - | 05:51AM | 69.4% |
| 9 | 05:15AM | 08:12AM | - | 06:43AM | 60.1% |
![]() | 05:27AM | 09:46AM | - | 07:33AM | 50.2% |
| 11 | 05:30AM | 11:24AM | - | 08:22AM | 40.3% |
| 12 | 05:31AM | 13:02PM | - | 09:11AM | 30.4% |
| 13 | 05:30AM | 14:38PM | - | 09:56AM | 21.1% |
| 14 | 05:29AM | 16:14PM | - | 10:41AM | 12.9% |
