Sun and Moon Today in Mynamaki, Finland Proper, Finland Sunrise, sunset, moonrise, moonset and weather forecast
Moon Phase Calendar October 2025

Full Moon
06th Oct, 20:49PM

Last Quarter Moon
13th Oct, 11:14AM

New Moon
21st Oct, 05:26AM

First Quarter Moon
29th Oct, 09:22AM
Live Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for Today
Night
00:00AM-05:28
21:11-00:00AM
00:00AM-05:28
21:11-00:00AM
Astronomical Twilight
05:28-06:19
20:20-21:11
05:28-06:19
20:20-21:11
Nautical Twilight
06:19-07:08
19:31-20:20
06:19-07:08
19:31-20:20
Civil Twilight
07:08-07:51
18:48-19:31
07:08-07:51
18:48-19:31
Solar Day
07:51-18:48
10:57 long
07:51-18:48
10:57 long
Solar Noon
13:19
13:19
Next Seven Day Solar Calendar
October 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
---|---|---|---|---|---|---|---|---|---|---|
Date | Start | End | Start | End | Start | End | ||||
6th | 07:51AM | 18:48PM | 13:19PM | 10:57 | 05:28AM | 06:19AM | 06:19AM | 07:08AM | 07:08AM | 07:51AM |
20:20PM | 21:11PM | 19:31PM | 20:20PM | 18:48PM | 19:31PM | |||||
7th | 07:53AM | 18:45PM | 13:19PM | 10:52 | 05:30AM | 06:21AM | 06:21AM | 07:11AM | 07:11AM | 07:53AM |
20:17PM | 21:08PM | 19:28PM | 20:17PM | 18:45PM | 19:28PM | |||||
8th | 07:56AM | 18:42PM | 13:19PM | 10:46 | 05:33AM | 06:24AM | 06:24AM | 07:13AM | 07:13AM | 07:56AM |
20:14PM | 21:04PM | 19:25PM | 20:14PM | 18:42PM | 19:25PM | |||||
9th | 07:58AM | 18:39PM | 13:19PM | 10:41 | 05:36AM | 06:26AM | 06:26AM | 07:16AM | 07:16AM | 07:58AM |
20:11PM | 21:01PM | 19:22PM | 20:11PM | 18:39PM | 19:22PM | |||||
10th | 08:01AM | 18:36PM | 13:18PM | 10:35 | 05:38AM | 06:28AM | 06:28AM | 07:18AM | 07:18AM | 08:01AM |
20:08PM | 20:58PM | 19:19PM | 20:08PM | 18:36PM | 19:19PM | |||||
11th | 08:03AM | 18:33PM | 13:18PM | 10:30 | 05:41AM | 06:31AM | 06:31AM | 07:21AM | 07:21AM | 08:03AM |
20:05PM | 20:55PM | 19:16PM | 20:05PM | 18:33PM | 19:16PM | |||||
12th | 08:06AM | 18:30PM | 13:18PM | 10:24 | 05:44AM | 06:33AM | 06:33AM | 07:23AM | 07:23AM | 08:06AM |
20:02PM | 20:52PM | 19:13PM | 20:02PM | 18:30PM | 19:13PM |
Live Moon Position
Next Seven Day Moon Calendar
October 2025 | Rise | Set | Rise | Meridian Passing | illumination |
---|---|---|---|---|---|
Date | |||||
6 | - | 06:30AM | 18:23PM | 00:16AM | 97.7% |
![]() | - | 08:17AM | 18:21PM | 01:06AM | 99.9% |
8 | - | 10:09AM | 18:19PM | 01:57AM | 99% |
9 | - | 12:08PM | 18:19PM | 02:53AM | 95% |
10 | - | 14:13PM | 18:22PM | 03:52AM | 88.1% |
11 | - | 16:10PM | 18:39PM | 04:55AM | 78.9% |
12 | - | 17:18PM | 19:45PM | 05:59AM | 68.1% |