Sun and Moon 07th Jan, 2026 in Miehikkala, Kymenlaakso, Finland Sunrise, sunset, moonrise, moonset and weather forecast
Sun 07th Jan, 2026 and Moon 07th Jan, 2026
< 06th Jan, 2026 | 08th Jan, 2026 >
Moon Phase Calendar February 2026
Full Moon
03rd Jan, 02:04AM
Last Quarter Moon
10th Jan, 07:50AM
New Moon
18th Jan, 11:53AM
First Quarter Moon
25th Jan, 20:49PM
07th Jan, 2026 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 07th Jan, 2026
Night
00:00AM-06:27
18:04-00:00AM
00:00AM-06:27
18:04-00:00AM
Astronomical Twilight
06:27-07:19
17:13-18:04
06:27-07:19
17:13-18:04
Nautical Twilight
07:19-08:16
16:15-17:13
07:19-08:16
16:15-17:13
Civil Twilight
08:16-09:13
15:18-16:15
08:16-09:13
15:18-16:15
Solar Day
09:13-15:18
06:05 long
09:13-15:18
06:05 long
Solar Noon
12:16
12:16
Next Seven Day Solar Calendar
| January 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 7th | 09:13AM | 15:18PM | 12:16PM | 06:05 | 06:27AM | 07:19AM | 07:19AM | 08:16AM | 08:16AM | 09:13AM |
| 17:13PM | 18:04PM | 16:15PM | 17:13PM | 15:18PM | 16:15PM | |||||
| 8th | 09:12AM | 15:20PM | 12:16PM | 06:08 | 06:26AM | 07:18AM | 07:18AM | 08:15AM | 08:15AM | 09:12AM |
| 17:14PM | 18:06PM | 16:17PM | 17:14PM | 15:20PM | 16:17PM | |||||
| 9th | 09:11AM | 15:22PM | 12:17PM | 06:11 | 06:26AM | 07:18AM | 07:18AM | 08:14AM | 08:14AM | 09:11AM |
| 17:16PM | 18:07PM | 16:19PM | 17:16PM | 15:22PM | 16:19PM | |||||
| 10th | 09:10AM | 15:25PM | 12:17PM | 06:15 | 06:25AM | 07:17AM | 07:17AM | 08:13AM | 08:13AM | 09:10AM |
| 17:17PM | 18:09PM | 16:20PM | 17:17PM | 15:25PM | 16:20PM | |||||
| 11th | 09:08AM | 15:27PM | 12:18PM | 06:18 | 06:24AM | 07:16AM | 07:16AM | 08:12AM | 08:12AM | 09:08AM |
| 17:19PM | 18:10PM | 16:22PM | 17:19PM | 15:27PM | 16:22PM | |||||
| 12th | 09:07AM | 15:29PM | 12:18PM | 06:22 | 06:23AM | 07:15AM | 07:15AM | 08:11AM | 08:11AM | 09:07AM |
| 17:21PM | 18:12PM | 16:24PM | 17:21PM | 15:29PM | 16:24PM | |||||
| 13th | 09:05AM | 15:31PM | 12:18PM | 06:26 | 06:23AM | 07:14AM | 07:14AM | 08:10AM | 08:10AM | 09:05AM |
| 17:22PM | 18:13PM | 16:26PM | 17:22PM | 15:31PM | 16:26PM | |||||
07th Jan, 2026 Moon Position
Next Seven Day Moon Calendar
| January 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 7 | - | 10:43AM | 21:23PM | 03:30AM | 83.5% |
| 8 | - | 10:41AM | 22:53PM | 04:15AM | 74.7% |
| 9 | - | 10:39AM | never rise | 04:58AM | 65% |
![]() | 00:21AM | 10:37AM | - | 05:40AM | 55.1% |
| 11 | 01:49AM | 10:35AM | - | 06:20AM | 45.2% |
| 12 | 03:19AM | 10:33AM | - | 07:03AM | 35.6% |
| 13 | 04:52AM | 10:33AM | - | 07:49AM | 26.7% |
