Sun and Moon 07th Nov, 2025 in Luumaki, South Karelia, Finland Sunrise, sunset, moonrise, moonset and weather forecast
Sun 07th Nov, 2025 and Moon 07th Nov, 2025
< 06th Nov, 2025 | 08th Nov, 2025 >
Moon Phase Calendar October 2025
Full Moon
05th Nov, 06:20AM
Last Quarter Moon
11th Nov, 22:29PM
New Moon
19th Nov, 23:48PM
First Quarter Moon
28th Nov, 00:00AM
07th Nov, 2025 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 07th Nov, 2025
Night
00:00AM-05:22
18:23-00:00AM
00:00AM-05:22
18:23-00:00AM
Astronomical Twilight
05:22-06:12
17:34-18:23
05:22-06:12
17:34-18:23
Nautical Twilight
06:12-07:04
16:42-17:34
06:12-07:04
16:42-17:34
Civil Twilight
07:04-07:53
15:53-16:42
07:04-07:53
15:53-16:42
Solar Day
07:53-15:53
08:01 long
07:53-15:53
08:01 long
Solar Noon
11:53
11:53
Next Seven Day Solar Calendar
| November 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 7th | 07:53AM | 15:53PM | 11:53AM | 08:01 | 05:22AM | 06:12AM | 06:12AM | 07:04AM | 07:04AM | 07:53AM |
| 17:34PM | 18:23PM | 16:42PM | 17:34PM | 15:53PM | 16:42PM | |||||
| 8th | 07:55AM | 15:51PM | 11:53AM | 07:56 | 05:25AM | 06:14AM | 06:14AM | 07:06AM | 07:06AM | 07:55AM |
| 17:32PM | 18:21PM | 16:39PM | 17:32PM | 15:51PM | 16:39PM | |||||
| 9th | 07:58AM | 15:48PM | 11:53AM | 07:51 | 05:27AM | 06:16AM | 06:16AM | 07:09AM | 07:09AM | 07:58AM |
| 17:30PM | 18:19PM | 16:37PM | 17:30PM | 15:48PM | 16:37PM | |||||
| 10th | 08:01AM | 15:46PM | 11:53AM | 07:45 | 05:29AM | 06:18AM | 06:18AM | 07:11AM | 07:11AM | 08:01AM |
| 17:28PM | 18:17PM | 16:35PM | 17:28PM | 15:46PM | 16:35PM | |||||
| 11th | 08:03AM | 15:44PM | 11:53AM | 07:40 | 05:31AM | 06:21AM | 06:21AM | 07:14AM | 07:14AM | 08:03AM |
| 17:26PM | 18:16PM | 16:33PM | 17:26PM | 15:44PM | 16:33PM | |||||
| 12th | 08:06AM | 15:41PM | 11:54AM | 07:35 | 05:33AM | 06:23AM | 06:23AM | 07:16AM | 07:16AM | 08:06AM |
| 17:24PM | 18:14PM | 16:31PM | 17:24PM | 15:41PM | 16:31PM | |||||
| 13th | 08:08AM | 15:39PM | 11:54AM | 07:30 | 05:35AM | 06:25AM | 06:25AM | 07:18AM | 07:18AM | 08:08AM |
| 17:22PM | 18:12PM | 16:29PM | 17:22PM | 15:39PM | 16:29PM | |||||
07th Nov, 2025 Moon Position
Next Seven Day Moon Calendar
| November 2025 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 7 | - | 12:08PM | 15:15PM | 01:12AM | 96.8% |
| 8 | - | 13:49PM | 15:54PM | 02:19AM | 90.9% |
| 9 | - | 14:22PM | 17:36PM | 03:24AM | 82.6% |
| 10 | - | 14:28PM | 19:34PM | 04:27AM | 72.5% |
| 11 | - | 14:28PM | 21:25PM | 05:24AM | 61.7% |
![]() | - | 14:27PM | 23:05PM | 06:15AM | 50.6% |
| 13 | - | 14:24PM | never rise | 07:00AM | 40.1% |
