Sun and Moon 10th Jan, 2026 in Lovisa, Uusimaa, Finland Sunrise, sunset, moonrise, moonset and weather forecast
Sun 10th Jan, 2026 and Moon 10th Jan, 2026
< 09th Jan, 2026 | 11th Jan, 2026 >
Moon Phase Calendar January 2026
Full Moon
03rd Jan, 02:04AM
Last Quarter Moon
10th Jan, 07:50AM
New Moon
18th Jan, 11:53AM
First Quarter Moon
25th Jan, 20:49PM
10th Jan, 2026 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 10th Jan, 2026
Night
00:00AM-06:30
18:15-00:00AM
00:00AM-06:30
18:15-00:00AM
Astronomical Twilight
06:30-07:22
17:24-18:15
06:30-07:22
17:24-18:15
Nautical Twilight
07:22-08:18
16:28-17:24
07:22-08:18
16:28-17:24
Civil Twilight
08:18-09:14
15:32-16:28
08:18-09:14
15:32-16:28
Solar Day
09:14-15:32
06:19 long
09:14-15:32
06:19 long
Solar Noon
12:23
12:23
Next Seven Day Solar Calendar
| January 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 10th | 09:14AM | 15:32PM | 12:23PM | 06:19 | 06:30AM | 07:22AM | 07:22AM | 08:18AM | 08:18AM | 09:14AM |
| 17:24PM | 18:15PM | 16:28PM | 17:24PM | 15:32PM | 16:28PM | |||||
| 11th | 09:12AM | 15:34PM | 12:23PM | 06:22 | 06:30AM | 07:21AM | 07:21AM | 08:17AM | 08:17AM | 09:12AM |
| 17:26PM | 18:16PM | 16:29PM | 17:26PM | 15:34PM | 16:29PM | |||||
| 12th | 09:11AM | 15:37PM | 12:24PM | 06:25 | 06:29AM | 07:21AM | 07:21AM | 08:16AM | 08:16AM | 09:11AM |
| 17:27PM | 18:18PM | 16:31PM | 17:27PM | 15:37PM | 16:31PM | |||||
| 13th | 09:10AM | 15:39PM | 12:24PM | 06:29 | 06:28AM | 07:20AM | 07:20AM | 08:15AM | 08:15AM | 09:10AM |
| 17:29PM | 18:19PM | 16:33PM | 17:29PM | 15:39PM | 16:33PM | |||||
| 14th | 09:08AM | 15:41PM | 12:25PM | 06:33 | 06:27AM | 07:19AM | 07:19AM | 08:13AM | 08:13AM | 09:08AM |
| 17:31PM | 18:21PM | 16:35PM | 17:31PM | 15:41PM | 16:35PM | |||||
| 15th | 09:07AM | 15:43PM | 12:25PM | 06:37 | 06:26AM | 07:18AM | 07:18AM | 08:12AM | 08:12AM | 09:07AM |
| 17:32PM | 18:23PM | 16:37PM | 17:32PM | 15:43PM | 16:37PM | |||||
| 16th | 09:05AM | 15:46PM | 12:25PM | 06:41 | 06:25AM | 07:17AM | 07:17AM | 08:11AM | 08:11AM | 09:05AM |
| 17:34PM | 18:24PM | 16:39PM | 17:34PM | 15:46PM | 16:39PM | |||||
10th Jan, 2026 Moon Position
Next Seven Day Moon Calendar
| January 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
![]() | 00:27AM | 10:43AM | - | 05:46AM | 55% |
| 11 | 01:54AM | 10:42AM | - | 06:27AM | 45.2% |
| 12 | 03:23AM | 10:41AM | - | 07:11AM | 35.6% |
| 13 | 04:56AM | 10:41AM | - | 07:56AM | 26.6% |
| 14 | 06:31AM | 10:45AM | - | 08:43AM | 18.5% |
| 15 | 08:03AM | 10:57AM | - | 09:33AM | 11.6% |
| 16 | 09:13AM | 11:36AM | - | 10:26AM | 6% |
