Sun and Moon 08th Dec, 2025 in Kuortane, Southern Ostrobothnia, Finland Sunrise, sunset, moonrise, moonset and weather forecast
Sun 08th Dec, 2025 and Moon 08th Dec, 2025
< 07th Dec, 2025 | 09th Dec, 2025 >
Moon Phase Calendar December 2025
Full Moon
04th Dec, 15:15PM
Last Quarter Moon
11th Dec, 12:53PM
New Moon
19th Dec, 17:45PM
First Quarter Moon
27th Dec, 11:11AM
08th Dec, 2025 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 08th Dec, 2025
Night
00:00AM-06:37
17:59-00:00AM
00:00AM-06:37
17:59-00:00AM
Astronomical Twilight
06:37-07:33
17:03-17:59
06:37-07:33
17:03-17:59
Nautical Twilight
07:33-08:36
15:59-17:03
07:33-08:36
15:59-17:03
Civil Twilight
08:36-09:44
14:52-15:59
08:36-09:44
14:52-15:59
Solar Day
09:44-14:52
05:08 long
09:44-14:52
05:08 long
Solar Noon
12:18
12:18
Next Seven Day Solar Calendar
| December 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 8th | 09:44AM | 14:52PM | 12:18PM | 05:08 | 06:37AM | 07:33AM | 07:33AM | 08:36AM | 08:36AM | 09:44AM |
| 17:03PM | 17:59PM | 15:59PM | 17:03PM | 14:52PM | 15:59PM | |||||
| 9th | 09:46AM | 14:51PM | 12:18PM | 05:05 | 06:38AM | 07:35AM | 07:35AM | 08:38AM | 08:38AM | 09:46AM |
| 17:02PM | 17:58PM | 15:59PM | 17:02PM | 14:51PM | 15:59PM | |||||
| 10th | 09:47AM | 14:50PM | 12:19PM | 05:03 | 06:39AM | 07:36AM | 07:36AM | 08:39AM | 08:39AM | 09:47AM |
| 17:02PM | 17:58PM | 15:58PM | 17:02PM | 14:50PM | 15:58PM | |||||
| 11th | 09:49AM | 14:49PM | 12:19PM | 05:00 | 06:40AM | 07:37AM | 07:37AM | 08:40AM | 08:40AM | 09:49AM |
| 17:01PM | 17:58PM | 15:58PM | 17:01PM | 14:49PM | 15:58PM | |||||
| 12th | 09:51AM | 14:49PM | 12:20PM | 04:58 | 06:41AM | 07:38AM | 07:38AM | 08:42AM | 08:42AM | 09:51AM |
| 17:01PM | 17:58PM | 15:58PM | 17:01PM | 14:49PM | 15:58PM | |||||
| 13th | 09:52AM | 14:48PM | 12:20PM | 04:56 | 06:42AM | 07:39AM | 07:39AM | 08:43AM | 08:43AM | 09:52AM |
| 17:01PM | 17:58PM | 15:57PM | 17:01PM | 14:48PM | 15:57PM | |||||
| 14th | 09:54AM | 14:48PM | 12:21PM | 04:54 | 06:43AM | 07:40AM | 07:40AM | 08:44AM | 08:44AM | 09:54AM |
| 17:01PM | 17:58PM | 15:57PM | 17:01PM | 14:48PM | 15:57PM | |||||
08th Dec, 2025 Moon Position
Next Seven Day Moon Calendar
| December 2025 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 8 | - | 13:15PM | 18:49PM | 03:27AM | 86.6% |
| 9 | - | 13:06PM | 20:46PM | 04:21AM | 77.7% |
| 10 | - | 12:59PM | 22:29PM | 05:12AM | 67.7% |
![]() | - | 12:53PM | never rise | 05:57AM | 57.3% |
| 12 | 00:05AM | 12:47PM | - | 06:40AM | 47% |
| 13 | 01:36AM | 12:41PM | - | 07:19AM | 37% |
| 14 | 03:06AM | 12:34PM | - | 08:01AM | 27.8% |
