Sun and Moon 06th Dec, 2025 in Kuhmo, Kainuu, Finland Sunrise, sunset, moonrise, moonset and weather forecast
Sun 06th Dec, 2025 and Moon 06th Dec, 2025
< 05th Dec, 2025 | 07th Dec, 2025 >
Moon Phase Calendar December 2025
Full Moon
04th Dec, 15:15PM
Last Quarter Moon
11th Dec, 12:53PM
New Moon
19th Dec, 17:45PM
First Quarter Moon
27th Dec, 11:11AM
06th Dec, 2025 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 06th Dec, 2025
Night
00:00AM-06:13
17:33-00:00AM
00:00AM-06:13
17:33-00:00AM
Astronomical Twilight
06:13-07:12
16:33-17:33
06:13-07:12
16:33-17:33
Nautical Twilight
07:12-08:19
15:27-16:33
07:12-08:19
15:27-16:33
Civil Twilight
08:19-09:33
14:12-15:27
08:19-09:33
14:12-15:27
Solar Day
09:33-14:12
04:39 long
09:33-14:12
04:39 long
Solar Noon
11:53
11:53
Next Seven Day Solar Calendar
| December 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 6th | 09:33AM | 14:12PM | 11:53AM | 04:39 | 06:13AM | 07:12AM | 07:12AM | 08:19AM | 08:19AM | 09:33AM |
| 16:33PM | 17:33PM | 15:27PM | 16:33PM | 14:12PM | 15:27PM | |||||
| 7th | 09:36AM | 14:11PM | 11:53AM | 04:35 | 06:14AM | 07:14AM | 07:14AM | 08:21AM | 08:21AM | 09:36AM |
| 16:33PM | 17:32PM | 15:26PM | 16:33PM | 14:11PM | 15:26PM | |||||
| 8th | 09:38AM | 14:10PM | 11:54AM | 04:31 | 06:16AM | 07:15AM | 07:15AM | 08:23AM | 08:23AM | 09:38AM |
| 16:32PM | 17:32PM | 15:25PM | 16:32PM | 14:10PM | 15:25PM | |||||
| 9th | 09:40AM | 14:08PM | 11:54AM | 04:28 | 06:17AM | 07:17AM | 07:17AM | 08:24AM | 08:24AM | 09:40AM |
| 16:31PM | 17:31PM | 15:24PM | 16:31PM | 14:08PM | 15:24PM | |||||
| 10th | 09:42AM | 14:07PM | 11:55AM | 04:25 | 06:18AM | 07:18AM | 07:18AM | 08:26AM | 08:26AM | 09:42AM |
| 16:31PM | 17:31PM | 15:24PM | 16:31PM | 14:07PM | 15:24PM | |||||
| 11th | 09:44AM | 14:06PM | 11:55AM | 04:22 | 06:19AM | 07:19AM | 07:19AM | 08:27AM | 08:27AM | 09:44AM |
| 16:31PM | 17:31PM | 15:23PM | 16:31PM | 14:06PM | 15:23PM | |||||
| 12th | 09:46AM | 14:05PM | 11:56AM | 04:19 | 06:20AM | 07:21AM | 07:21AM | 08:28AM | 08:28AM | 09:46AM |
| 16:31PM | 17:31PM | 15:23PM | 16:31PM | 14:05PM | 15:23PM | |||||
06th Dec, 2025 Moon Position
Next Seven Day Moon Calendar
| December 2025 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 6 | - | 00:00AM | 00:00AM | 00:54AM | 98.4% |
| 7 | - | 13:54PM | 15:20PM | 02:00AM | 93.8% |
| 8 | - | 13:09PM | 18:06PM | 03:01AM | 86.7% |
| 9 | - | 12:52PM | 20:10PM | 03:58AM | 77.8% |
| 10 | - | 12:41PM | 21:59PM | 04:46AM | 67.9% |
![]() | - | 12:31PM | 23:38PM | 05:32AM | 57.4% |
| 12 | - | 12:23PM | never rise | 06:15AM | 47.1% |
