Sun and Moon 24th Nov, 2025 in Juuka, North Karelia, Finland Sunrise, sunset, moonrise, moonset and weather forecast
< 23rd Nov, 2025 | 25th Nov, 2025 >
Moon Phase Calendar December 2025
Full Moon
05th Nov, 05:20AM
Last Quarter Moon
11th Nov, 21:29PM
New Moon
19th Nov, 22:48PM
First Quarter Moon
27th Nov, 23:00PM
24th Nov, 2025 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 24th Nov, 2025
Night
00:00AM-05:52
17:47-00:00AM
00:00AM-05:52
17:47-00:00AM
Astronomical Twilight
05:52-06:48
16:51-17:47
05:52-06:48
16:51-17:47
Nautical Twilight
06:48-07:49
15:50-16:51
06:48-07:49
15:50-16:51
Civil Twilight
07:49-08:51
14:48-15:50
07:49-08:51
14:48-15:50
Solar Day
08:51-14:48
05:57 long
08:51-14:48
05:57 long
Solar Noon
11:49
11:49
Next Seven Day Solar Calendar
| November 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 24th | 08:51AM | 14:48PM | 11:49AM | 05:57 | 05:52AM | 06:48AM | 06:48AM | 07:49AM | 07:49AM | 08:51AM |
| 16:51PM | 17:47PM | 15:50PM | 16:51PM | 14:48PM | 15:50PM | |||||
| 25th | 08:54AM | 14:45PM | 11:50AM | 05:52 | 05:54AM | 06:50AM | 06:50AM | 07:51AM | 07:51AM | 08:54AM |
| 16:49PM | 17:45PM | 15:48PM | 16:49PM | 14:45PM | 15:48PM | |||||
| 26th | 08:57AM | 14:43PM | 11:50AM | 05:47 | 05:56AM | 06:52AM | 06:52AM | 07:54AM | 07:54AM | 08:57AM |
| 16:48PM | 17:44PM | 15:47PM | 16:48PM | 14:43PM | 15:47PM | |||||
| 27th | 08:59AM | 14:41PM | 11:50AM | 05:42 | 05:58AM | 06:54AM | 06:54AM | 07:56AM | 07:56AM | 08:59AM |
| 16:47PM | 17:43PM | 15:45PM | 16:47PM | 14:41PM | 15:45PM | |||||
| 28th | 09:02AM | 14:39PM | 11:51AM | 05:37 | 06:00AM | 06:56AM | 06:56AM | 07:58AM | 07:58AM | 09:02AM |
| 16:45PM | 17:42PM | 15:44PM | 16:45PM | 14:39PM | 15:44PM | |||||
| 29th | 09:05AM | 14:37PM | 11:51AM | 05:32 | 06:01AM | 06:58AM | 06:58AM | 08:00AM | 08:00AM | 09:05AM |
| 16:44PM | 17:41PM | 15:42PM | 16:44PM | 14:37PM | 15:42PM | |||||
| 30th | 09:08AM | 14:35PM | 11:51AM | 05:28 | 06:03AM | 06:59AM | 06:59AM | 08:02AM | 08:02AM | 09:08AM |
| 16:43PM | 17:40PM | 15:41PM | 16:43PM | 14:35PM | 15:41PM | |||||
24th Nov, 2025 Moon Position
Next Seven Day Moon Calendar
| November 2025 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 24 | 14:29PM | 16:07PM | - | 15:16PM | 16% |
| 25 | 13:58PM | 18:22PM | - | 16:06PM | 24% |
| 26 | 13:45PM | 20:15PM | - | 16:53PM | 33.3% |
| 27 | 13:35PM | 22:00PM | - | 17:40PM | 43.5% |
![]() | 13:27PM | 23:43PM | - | 18:25PM | 54.3% |
| 29 | - | never set | 13:20PM | 19:11PM | 65.3% |
| 30 | - | 01:26AM | 13:13PM | 19:57PM | 75.9% |