Sun and Moon 09th Apr, 2026 in Forssa, Tavastia Proper, Finland Sunrise, sunset, moonrise, moonset and weather forecast
Sun 09th Apr, 2026 and Moon 09th Apr, 2026
< 08th Apr, 2026 | 10th Apr, 2026 >
Moon Phase Calendar March 2026
Full Moon
01st Apr, 18:13PM
Last Quarter Moon
09th Apr, 20:53PM
New Moon
17th Apr, 03:53AM
First Quarter Moon
23rd Apr, 18:33PM
09th Apr, 2026 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 09th Apr, 2026
Night
00:00AM-02:23
22:36-00:00AM
00:00AM-02:23
22:36-00:00AM
Astronomical Twilight
02:23-03:40
21:17-22:36
02:23-03:40
21:17-22:36
Nautical Twilight
03:40-04:39
20:17-21:17
03:40-04:39
20:17-21:17
Civil Twilight
04:39-05:25
19:31-20:17
04:39-05:25
19:31-20:17
Solar Day
05:25-19:31
14:06 long
05:25-19:31
14:06 long
Solar Noon
12:28
12:28
Next Seven Day Solar Calendar
| April 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 9th | 05:25AM | 19:31PM | 12:28PM | 14:06 | 02:23AM | 03:40AM | 03:40AM | 04:39AM | 04:39AM | 05:25AM |
| 21:17PM | 22:36PM | 20:17PM | 21:17PM | 19:31PM | 20:17PM | |||||
| 10th | 05:22AM | 19:34PM | 12:28PM | 14:11 | 02:16AM | 03:36AM | 03:36AM | 04:36AM | 04:36AM | 05:22AM |
| 21:21PM | 22:42PM | 20:20PM | 21:21PM | 19:34PM | 20:20PM | |||||
| 11th | 05:19AM | 19:36PM | 12:28PM | 14:17 | 02:10AM | 03:32AM | 03:32AM | 04:32AM | 04:32AM | 05:19AM |
| 21:24PM | 22:49PM | 20:22PM | 21:24PM | 19:36PM | 20:22PM | |||||
| 12th | 05:16AM | 19:39PM | 12:27PM | 14:23 | 02:03AM | 03:28AM | 03:28AM | 04:29AM | 04:29AM | 05:16AM |
| 21:28PM | 22:56PM | 20:25PM | 21:28PM | 19:39PM | 20:25PM | |||||
| 13th | 05:13AM | 19:41PM | 12:27PM | 14:28 | 01:56AM | 03:24AM | 03:24AM | 04:26AM | 04:26AM | 05:13AM |
| 21:32PM | 23:03PM | 20:28PM | 21:32PM | 19:41PM | 20:28PM | |||||
| 14th | 05:10AM | 19:44PM | 12:27PM | 14:34 | 01:48AM | 03:20AM | 03:20AM | 04:22AM | 04:22AM | 05:10AM |
| 21:36PM | 23:11PM | 20:31PM | 21:36PM | 19:44PM | 20:31PM | |||||
| 15th | 05:07AM | 19:46PM | 12:27PM | 14:40 | 01:40AM | 03:15AM | 03:15AM | 04:19AM | 04:19AM | 05:07AM |
| 21:40PM | 23:20PM | 20:34PM | 21:40PM | 19:46PM | 20:34PM | |||||
09th Apr, 2026 Moon Position
Next Seven Day Moon Calendar
| April 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 9 | 04:34AM | 07:13AM | - | 05:53AM | 60% |
![]() | 04:42AM | 08:50AM | - | 06:44AM | 50.2% |
| 11 | 04:43AM | 10:30AM | - | 07:32AM | 40.2% |
| 12 | 04:43AM | 12:10PM | - | 08:20AM | 30.4% |
| 13 | 04:41AM | 13:48PM | - | 09:07AM | 21% |
| 14 | 04:39AM | 15:24PM | - | 09:52AM | 12.8% |
| 15 | 04:37AM | 17:03PM | - | 10:37AM | 6.2% |
